2025-10-09 23:40:42 -07:00
2024-08-17 00:25:42 -07:00
2025-02-13 12:07:48 -08:00
2025-10-05 02:57:27 -07:00
2025-10-01 21:35:27 -07:00
2025-10-09 23:28:27 -07:00
2025-10-09 23:28:27 -07:00
2025-10-09 21:53:26 -07:00
2025-10-09 21:53:26 -07:00
2025-09-29 00:06:35 -07:00
2025-10-09 23:28:27 -07:00
2025-10-09 19:36:47 -07:00
2025-10-06 00:29:35 -07:00
2025-08-17 17:25:45 -07:00
2025-08-17 17:25:45 -07:00
2025-10-09 23:40:42 -07:00
2025-10-09 23:40:42 -07:00
2025-03-23 16:47:06 -07:00
2023-06-07 07:30:50 +00:00
2025-03-23 16:47:06 -07:00
2025-05-30 12:52:58 -07:00
2025-09-27 14:22:02 -07:00
2023-10-23 01:46:29 -04:00
2023-06-07 07:30:50 +00:00

Komodo 🦎

A tool to build and deploy software across many servers.

🦎 See the docs

🦎 Try the Demo - Login: demo : demo

🦎 See the Build Server - Login: komodo : komodo

🦎 Join the Discord

About

The Komodo dragon is the largest living member of the Monitor family of lizards.

There is no limit to the number of servers you can connect, and there will never be. There is no limit to what API you can use for automation, and there never will be. No "business edition" here.

Disclaimer

Warning. This is open source software (GPL-V3), and while we make a best effort to ensure releases are stable and bug-free, there are no warranties. Use at your own risk.

Screenshots

Light Theme

Dashboard Stack Compose Env Sync Update Stats Export

Dark Theme

Dashboard Stack Compose Env Sync Update Stats Export

Description
No description provided
Readme GPL-3.0 65 MiB
Latest
2025-09-27 15:29:16 -05:00
Languages
Rust 57.5%
TypeScript 39.6%
JavaScript 1.7%
MDX 0.5%
Dockerfile 0.4%
Other 0.3%