2024-05-10 02:28:06 -07:00
2024-03-25 04:41:47 -07:00
2024-05-10 02:28:06 -07:00
2024-05-10 00:10:40 -07:00
2024-05-06 00:21:03 -07:00
2024-05-09 03:12:53 -07:00
2024-05-10 02:04:23 -07:00
2024-05-04 15:37:19 -07:00
2024-05-09 15:36:15 -07:00
2023-07-25 00:42:36 -07:00
2024-03-24 05:14:52 -07:00
2024-05-10 01:50:08 -07:00
2024-05-10 02:28:06 -07:00
2023-06-07 07:30:50 +00:00
2024-05-04 15:45:24 -07:00
2024-05-10 02:28:06 -07:00
2023-10-23 01:46:29 -04:00
2023-06-07 07:30:50 +00:00

Monitor 🦎

A tool to build and deploy software across many servers. docs

Docs for periphery setup script can be found in scripts/readme.md.

Screenshots

Dashboard

Dashboard Search ExportToToml

Deployments

Deployments Deployment LogSearchTerms DeploymentConfig DeploymentEnvironment

Builds

Build BuildConfig Update

Servers

Server ServerStatsHeader ServerStatsGraphs ServerStatsMore

Description
No description provided
Readme GPL-3.0 84 MiB
Latest
2025-09-27 15:29:16 -05:00
Languages
Rust 57.5%
TypeScript 39.6%
JavaScript 1.7%
MDX 0.5%
Dockerfile 0.4%
Other 0.3%