mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2026-03-09 03:33:21 -05:00
Update README sha: 532a431d5c
This commit is contained in:
14
README.rst
14
README.rst
@@ -198,7 +198,7 @@ Climate+Weather
|
||||
|
||||
* |OK_ICON| `Open-Meteo - Open-Source Weather API - Open-source weather API with free access for non- [...] <https://open-meteo.com>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/Open-Meteo.yml>`_]
|
||||
|
||||
* |OK_ICON| `The World Bank Open Data Resources for Climate Change <http://data.worldbank.org/developers/climate-data-api>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/The-World-Bank-Open-Data-Resources-for-Climate-Change.yml>`_]
|
||||
* |FIXME_ICON| `The World Bank Open Data Resources for Climate Change <http://data.worldbank.org/developers/climate-data-api>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/The-World-Bank-Open-Data-Resources-for-Climate-Change.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `UEA Climatic Research Unit <http://www.cru.uea.ac.uk/data>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/UEA-Climatic-Research-Unit.yml>`_]
|
||||
|
||||
@@ -388,7 +388,7 @@ Economics
|
||||
|
||||
* |OK_ICON| `Historical National Accounts - The datahub on Comparative Historical National Accounts [...] <https://www.rug.nl/ggdc/historicaldevelopment/na/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/Historical National Accounts.yml>`_]
|
||||
|
||||
* |OK_ICON| `Historical MacroEconomic Statistics <http://www.historicalstatistics.org/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/Historical-MacroEconomic-Statistics.yml>`_]
|
||||
* |FIXME_ICON| `Historical MacroEconomic Statistics <http://www.historicalstatistics.org/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/Historical-MacroEconomic-Statistics.yml>`_]
|
||||
|
||||
* |OK_ICON| `INFORUM - Interindustry Forecasting at the University of Maryland <https://inforumecon.com/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/INFORUM.yml>`_]
|
||||
|
||||
@@ -881,7 +881,7 @@ Healthcare
|
||||
|
||||
* |FIXME_ICON| `COVID-19 Reported Patient Impact and Hospital Capacity by Facility - The following dataset [...] <https://healthdata.gov/dataset/covid-19-reported-patient-impact-and-hospital-capacity-facility?SorourMo/38-Cloud-A-Cloud-Segmentation-Dataset>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/COVID-19-Reported-Patient-Impact-and-Hospital-Capacity-by-Facility.yml>`_]
|
||||
|
||||
* |OK_ICON| `Composition of Foods Raw, Processed, Prepared USDA National Nutrient Database for Standard [...] <https://data.nal.usda.gov/dataset/composition-foods-raw-processed-prepared-usda-national-nutrient-database-standard-reference-release-27>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/Composition-of-Foods-Raw-Processed-Prepared-USDA-National-Nutrient-Database-for-Standard-Reference.yml>`_]
|
||||
* |FIXME_ICON| `Composition of Foods Raw, Processed, Prepared USDA National Nutrient Database for Standard [...] <https://data.nal.usda.gov/dataset/composition-foods-raw-processed-prepared-usda-national-nutrient-database-standard-reference-release-27>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/Composition-of-Foods-Raw-Processed-Prepared-USDA-National-Nutrient-Database-for-Standard-Reference.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `The COVID Tracking Project - The COVID Tracking Project collects and publishes the most [...] <https://covidtracking.com/data>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/Covid-Tracking-Project.yml>`_]
|
||||
|
||||
@@ -1300,7 +1300,7 @@ ProstateCancer
|
||||
|
||||
* |OK_ICON| `Prostate-MRI - The Prostate-MRI collection of prostate Magnetic Resonance Images (MRIs) was [...] <https://wiki.cancerimagingarchive.net/display/Public/Prostate-MRI>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-MRI.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-R - The R package 'ElemStatLearn' contains a prostate cancer dataset from Stamey et [...] <https://web.stanford.edu/~hastie/ElemStatLearn/datasets/prostate.data>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-R.yml>`_]
|
||||
* |FIXME_ICON| `Prostate-R - The R package 'ElemStatLearn' contains a prostate cancer dataset from Stamey et [...] <https://web.stanford.edu/~hastie/ElemStatLearn/datasets/prostate.data>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-R.yml>`_]
|
||||
|
||||
* |OK_ICON| `QIN-PROSTATE-Repeatability - The QIN-PROSTATE-Repeatability dataset is a dataset with [...] <https://wiki.cancerimagingarchive.net/display/Public/QIN-PROSTATE-Repeatability>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/QIN-PROSTATE-Repeatability.yml>`_]
|
||||
|
||||
@@ -1364,7 +1364,7 @@ PublicDomains
|
||||
|
||||
* |FIXME_ICON| `RevolutionAnalytics Collection <https://packages.revolutionanalytics.com/datasets/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/RevolutionAnalytics-Collection.yml>`_]
|
||||
|
||||
* |OK_ICON| `Sample R data sets <http://stat.ethz.ch/R-manual/R-patched/library/datasets/html/00Index.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Sample-R-data-sets.yml>`_]
|
||||
* |FIXME_ICON| `Sample R data sets <http://stat.ethz.ch/R-manual/R-patched/library/datasets/html/00Index.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Sample-R-data-sets.yml>`_]
|
||||
|
||||
* |OK_ICON| `Stack Overflow Annual Developer Survey - Annual developer surverys full data sets from 2011 [...] <https://insights.stackoverflow.com/survey>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Stack-Overflow-Annual-Developer-Survey.yml>`_]
|
||||
|
||||
@@ -1607,7 +1607,7 @@ Sports
|
||||
|
||||
* |OK_ICON| `Equity in Athletics - The Equity in Athletics Data Analysis Cutting Tool is brought to you by [...] <https://ope.ed.gov/athletics>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Sports/Equity-in-Athletics.yml>`_]
|
||||
|
||||
* |OK_ICON| `Ergast Formula 1, from 1950 up to date (API) <http://ergast.com/mrd/db>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Sports/Ergast-Formula-1-from-1950-up-to-date-API.yml>`_]
|
||||
* |FIXME_ICON| `Ergast Formula 1, from 1950 up to date (API) <http://ergast.com/mrd/db>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Sports/Ergast-Formula-1-from-1950-up-to-date-API.yml>`_]
|
||||
|
||||
* |OK_ICON| `Football/Soccer resources (data and APIs) <http://www.jokecamp.com/blog/guide-to-football-and-soccer-data-and-apis/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Sports/FootballSoccer-resources-data-and-APIs.yml>`_]
|
||||
|
||||
@@ -1665,7 +1665,7 @@ Transportation
|
||||
|
||||
* |OK_ICON| `Melbourne Pedestrian Counting - This dataset contains hourly pedestrian counts since 2009 [...] <https://data.melbourne.vic.gov.au/explore/dataset/pedestrian-counting-system-monthly-counts-per-hour/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Transportation/Melbourne-pedestrian-counting.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Montreal BIXI Bike Share <https://montreal.bixi.com/en/open-data>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Transportation/Montreal-BIXI-Bike-Share.yml>`_]
|
||||
* |OK_ICON| `Montreal BIXI Bike Open Data - Montreal Bike Trips <https://bixi.com/en/open-data/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Transportation/Montreal-BIXI-Bike-Share.yml>`_]
|
||||
|
||||
* |OK_ICON| `NYC Taxi Trip Data 2009- <https://www1.nyc.gov/site/tlc/about/tlc-trip-record-data.page>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Transportation/NYC-Taxi-Trip-Data-2009.yml>`_]
|
||||
|
||||
|
||||
Reference in New Issue
Block a user