mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2026-07-21 06:45:11 -05:00
Update README from APD2: 4ddf7040b4a6b56d68913eb5c59d779be8bf287e
This commit is contained in:
+3
-1
@@ -361,6 +361,8 @@ Energy
|
||||
|
||||
* |OK_ICON| `REDD <http://redd.csail.mit.edu/>`_
|
||||
|
||||
* |OK_ICON| `Smart Meter Data Portal - The Smart Meter Data Portal is part of the [...] <https://smda.github.io/smart-meter-data-portal>`_
|
||||
|
||||
* |FIXME_ICON| `Tracebase <https://www.tracebase.org>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Energy/Tracebase.yml>`_]
|
||||
|
||||
* |OK_ICON| `UK-DALE - UK Domestic Appliance-Level Electricity <http://www.doc.ic.ac.uk/~dk3810/data/>`_
|
||||
@@ -855,7 +857,7 @@ NaturalLanguage
|
||||
|
||||
* |OK_ICON| `Google MC-AFP - Generated based on the public available Gigaword dataset [...] <https://github.com/google/mcafp>`_
|
||||
|
||||
* |FIXME_ICON| `Google Web 5gram (1TB, 2006) <https://catalog.ldc.upenn.edu/LDC2006T13>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Google-Web-5gram-1TB-2006.yml>`_]
|
||||
* |OK_ICON| `Google Web 5gram (1TB, 2006) <https://catalog.ldc.upenn.edu/LDC2006T13>`_
|
||||
|
||||
* |OK_ICON| `Gutenberg eBooks List <http://www.gutenberg.org/wiki/Gutenberg:Offline_Catalogs>`_
|
||||
|
||||
|
||||
Reference in New Issue
Block a user