mirror of
https://github.com/ligurio/awesome-ci.git
synced 2026-03-11 17:33:39 -05:00
@@ -40,7 +40,7 @@ comparison on Wikipedia.
|
||||
|[Codeship](https://www.codeship.io/) | One more cloud based CI service: running tests and deployment | Languages: Dart, Elixir, Go, Java and JVM based languages, PHP, Python, Node.JS, Ruby | GitHub, BitBucket | [Documentation](https://www.codeship.io/documentation) [Free ebook](http://ebooks.codeship.io/efficiency-in-development-workflows-by-codeship/) | [Free for opensource projects or 100 builds per month](https://www.codeship.io/pricing) |
|
||||
|[Concourse CI](https://concourse-ci.org/) | Self-hosted CI solution written in Golang | | GitHub, generic oAuth | [Documentation](https://concourse-ci.org/docs.html) | Free (Open source) |
|
||||
|[continuousphp](https://continuousphp.com/) | Continuous Integration and deployment for projects writtn in PHP | Languages: PHP | GitHub, BitBucket, GitLab | [Documentation](https://continuousphp.com/documentation/) | [Free for Open source and educational projects](https://continuousphp.com/plans/) |
|
||||
|[Coveralls](https://coveralls.io) | Coveralls works with your continuous integration server to give you test coverage history and statistics. | Languages: Ruby, Javascript, Python, PHP, C, Objective-C, Scala, GO | GitHub, BitBucket | [Documentation](https://coveralls.zendesk.com/hc/en-us) | [Free for opensource projects](https://coveralls.io/pricing) |
|
||||
|[Coveralls](https://coveralls.io) | Coveralls works with your continuous integration server to give you test coverage history and statistics. | Languages: Ruby, Javascript, Python, PHP, C, Objective-C, Scala, GO | GitHub, BitBucket | [Documentation](https://docs.coveralls.io/) | [Free for opensource projects](https://coveralls.io/pricing) |
|
||||
|[Coverity](http://www.coverity.com) | Code analysis, test analysis | Languages: C/C++, Java, C# | | None | [Free for opensource projects](http://softwareintegrity.coverity.com/free-trial-coverity.html) |
|
||||
|[Drone](https://drone.io/) | Continuous Integration service | [Source code](https://github.com/drone/drone) is available. | GitHub,BitBucket, Google Code, Custom | [Documentation](http://docs.drone.io/) | [Pricing](https://drone.io/cloud/) |
|
||||
|[Ebert](https://ebertapp.io/) | Ebert does continuous static analysis of your GitHub repositories and delivers it straight to your Pull Requests, helping your team to focus on what's important and deliver better software. | Languages: Apex, C, Clojure, CoffeeScript, CSS, Elixir, Go, Haskell, Haxe, JavaScript, Markdown, PHP, Python, Ruby, SCSS, Shell, Swift, Vim script. | GitHub | [Documentation](https://ebertapp.io/docs) | [100% free for public repositories on GitHub](https://ebertapp.io/#pricing) |
|
||||
@@ -48,6 +48,7 @@ comparison on Wikipedia.
|
||||
|[GoCD](https://gocd.io/) | Open source, on-premises continuous delivery tool. | | Git, Perforce, Mercurial,Subversion, TFS, [Custom](https://gocd.io/plugins) | [Documentation](https://docs.gocd.io/) | [Open Source](https://gocd.io/download) |
|
||||
|[GitLab](https://about.gitlab.com/product/continuous-integration/) | GitLab is a single application for the entire DevOps lifecycle | Languages: everything that can be installed on Linux. Compatible with Linux, Windows, Android and iOS | GitLab, GitHub, Bitbucket | [Documentation](https://docs.gitlab.com/ee/ci/README.html) | [Open Source](https://about.gitlab.com/install/) plus [Free with limitations](https://about.gitlab.com/pricing/#gitlab-com) hosted version |
|
||||
|[GitGud](https://gitgud.io/) | Free & Reliable Git hosting site powered by GitLab | Everything that GitLab does but for free | GitLab, Bitbucket, GitHub, Gitea, Clone by URL | [Documentation](https://docs.gitlab.com/ee/ci/README.html) | [Completely Free](https://gitgud.io/users/sign_in) |
|
||||
|[GitHub Actions](https://github.com/features/actions) | Automate your workflow from idea to production | Workflows run in Linux, macOS, Windows, and containers on GitHub-hosted servers | GitHub | [Documentation](https://help.github.com/en/actions/automating-your-workflow-with-github-actions) | Free for Open Source and free with limits for private repositories |
|
||||
|[Hound CI](https://houndci.com/) | Hound integrates with your existing workflow by reviewing and commenting on code. | Languages: Bash, Elixir, Go, HAML, JavaScript, CoffeeScript, TypeScript, Markdown, PHP, Python, Ruby, Sass/SCSS, Swift | GitHub | | [Public repositories for free](https://houndci.com/) |
|
||||
|[Hydra](https://nixos.org/hydra/) | Nix-based continuous build system | | | [Documentation](https://nixos.org/hydra/manual/) | Opensource (GNU GPLv3) |
|
||||
|[Jenkins](https://jenkins.io/) | With thousands of plugins to choose from, Jenkins can help teams to automate any task that would otherwise put a time-consuming strain on your software team. | Languages: Embedded, PHP, Python, Ruby, Java, Android, C/C++. | Any VCS that supports git, mercurial, cvs, subversion | [Documentation](https://jenkins.io/doc/) | [Open Source](https://github.com/jenkinsci/jenkins) |
|
||||
|
||||
Reference in New Issue
Block a user