mirror of
https://github.com/ligurio/awesome-ci.git
synced 2026-03-11 17:33:39 -05:00
Moved docs to another column
This commit is contained in:
committed by
Sergey Bronnikov
parent
13e13d0594
commit
8816d3f804
@@ -6,7 +6,7 @@
|
||||
|[Codeship](https://www.codeship.io/) | | | [Documentation](https://www.codeship.io/documentation) [Free ebook](http://ebooks.codeship.io/efficiency-in-development-workflows-by-codeship/) | [Free for opensource projects or 100 builds per month](https://www.codeship.io/pricing) |
|
||||
|[Code Climate](https://www.codeclimate.com/) | Hosted platform to continuously measure and monitor code quality | | [Documentation](http://docs.codeclimate.com/) | [14-day Trial](https://codeclimate.com/pricing) |
|
||||
|[Coveralls](https://coveralls.io) | Coveralls works with your continuous integration server to give you test coverage history and statistics. | | [Documentation](https://coveralls.zendesk.com/hc/en-us) | [Free for opensource projects](https://coveralls.io/pricing) |
|
||||
|[Coverity](http://www.coverity.com) | Code analysis, test analysis | None | [Free for opensource projects](http://softwareintegrity.coverity.com/free-trial-coverity.html) |
|
||||
|[Coverity](http://www.coverity.com) | Code analysis, test analysis | | None | [Free for opensource projects](http://softwareintegrity.coverity.com/free-trial-coverity.html) |
|
||||
|[Coviolations](https://coviolations.io) | | | | |
|
||||
|[Circle CI](https://circleci.com/) | | | [Documentation](https://circleci.com/docs) | [Pricing](https://circleci.com/pricing) |
|
||||
|[Drone](https://drone.io/) | | | [Documentation](http://docs.drone.io/) | [Public projects for free](https://drone.io/pricing) |
|
||||
|
||||
Reference in New Issue
Block a user