Merge branch 'master' into master

This commit is contained in:
Sergey Bronnikov
2019-08-14 16:15:08 +03:00
committed by GitHub

View File

@@ -2,9 +2,6 @@
[![Build Status](https://travis-ci.org/ligurio/awesome-ci.svg?branch=master)](https://travis-ci.org/ligurio/awesome-ci)
**[Subscribe](https://github.com/ligurio/awesome-ci/subscription) to receive notificatons.**
[![sqaunderhood](https://i.imgur.com/HlL3cB2.jpg)](https://t.me/sqaunderhood)<h3>Telegram: <a href="https://t.me/sqaunderhood">t.me/sqaunderhood</a></h3>
@@ -24,10 +21,11 @@ comparison on Wikipedia.
| Name | Description | Features | Supported repositories | Documentation | Price |
|------|:-------------:|:-----------:|:-------------:|:-----:|:---------:|
|[Abstruse CI](https://github.com/bleenco/abstruse) | Self-Hosted, Open-Source CI Platform. Based on NodeJS and Docker. | Languages: everything that can be installed on Linux | GitHub, GitLab, BitBucket, Gogs | [Documentation](https://github.com/bleenco/abstruse/tree/master/docs) | [Open Source](https://abstruse.bleenco.io)
|[Appcenter](https://appcenter.ms/) | CI Platform. It connects with Hockeyapp where you can store installers and send their by email | Compatible with Android, iOS, Xamarin, Reactive Native, Cordova, MacOS | GitHub, BitBucket, VSTS | [Documentation](https://docs.microsoft.com/en-us/appcenter/) | [Free with limitations](https://appcenter.ms/#pricing) |
|[Appcenter](https://appcenter.ms/) | CI Platform. It connects with Hockeyapp where you can store installers and send their by email | Compatible with Android, iOS, Xamarin, React Native, Cordova, MacOS | GitHub, BitBucket, VSTS | [Documentation](https://docs.microsoft.com/en-us/appcenter/) | [Free with limitations](https://appcenter.ms/#pricing) |
|[Appveyor](https://ci.appveyor.com) | AppVeyor automates building, testing and deployment of .NET applications. | Languages: C#, Xamarin, F#, VB.NET, C/C++, Node.js, Ruby, TypeScript, Go, Java, Python, Perl, Erlang | GitHub, BitBucket | [Documentation](http://www.appveyor.com/docs) | [Free with limitations](http://www.appveyor.com/pricing) |
|[Assertible](https://assertible.com/) | Automated post-deployment testing and web service monitoring | [Example Integrations](https://github.com/assertible/deployments) | GitHub | [Documentation](https://assertible.com/docs) | [Free with limitations](https://assertible.com/plans) |
|[AWS CodeBuild](https://aws.amazon.com/codebuild/) | Fully managed continuous integration service in AWS | Docker | AWS S3, AWS CodeCommit, Github, Bitbucket | [Documentation](https://docs.aws.amazon.com/codebuild/latest/userguide/welcome.html) | [First 100 minutes per month for free, pay-as-you-go later](https://aws.amazon.com/codebuild/pricing)
|[Azure DevOps](https://azure.microsoft.com/en-us/services/devops/?nav=min) (formerly Visual Studio Team Services)| Cloud-based collaboration services for version control, agile planning, continuous delivery, and analytics application for Visual Studio, Eclipse, Xcode. | | Azure DevOps, GitHub, Custom | [Documentation](https://docs.microsoft.com/en-us/azure/devops/index?view=azure-devops) | [Free](https://visualstudio.microsoft.com/free-developer-offers/) with [monthly build limits](https://docs.microsoft.com/en-us/azure/devops/organizations/billing/buy-more-build-vs?view=azure-devops) |
|[Badwolf](https://github.com/bosondata/badwolf) | Docker based continuous integration and code lint review system for BitBucket | [Source code](https://github.com/bosondata/badwolf) is available | BitBucket | [Documentation](https://badwolf.readthedocs.io/en/latest/) | Free (Open source) |
|[Bitrise](http://bitrise.io/) | Mobile Continuous Integration and Delivery. | [Source code](https://github.com/bitrise-io) is available | GitHub, BitBucket, Gitlab, Custom | [Documentation](http://devcenter.bitrise.io/) | [Free with limitations](https://www.bitrise.io/pricing)|
|[Buildkite](https://buildkite.com/) | A build automation platform which gives you complete control, without the pain of running your own CI system. | Languages: Ruby, Python, Node.js, JavaScript, PHP, Go, Rust, Erlang, Elixir, Java, Clojure, Scala, C/C++, Objective-C, Swift, .NET/C#<br />Source code is available: [Buildkite Agent](https://github.com/buildkite/agent) | GitHub, Bitbucket, GitLab, Custom | [Documentation](https://buildkite.com/docs/guides/getting-started) | [14-day Trial](https://buildkite.com/pricing), [Free for Education, Open Source](https://buildkite.com/pricing) |
@@ -44,10 +42,11 @@ comparison on Wikipedia.
|[Coverity](http://www.coverity.com) | Code analysis, test analysis | Languages: C/C++, Java, C# | | None | [Free for opensource projects](http://softwareintegrity.coverity.com/free-trial-coverity.html) |
|[Drone](https://drone.io/) | Continuous Integration service | [Source code](https://github.com/drone/drone) is available. | GitHub,BitBucket, Google Code, Custom | [Documentation](http://docs.drone.io/) | [Pricing](https://drone.io/cloud/) |
|[Ebert](https://ebertapp.io/) | Ebert does continuous static analysis of your GitHub repositories and delivers it straight to your Pull Requests, helping your team to focus on what's important and deliver better software. | Languages: Apex, C, Clojure, CoffeeScript, CSS, Elixir, Go, Haskell, Haxe, JavaScript, Markdown, PHP, Python, Ruby, SCSS, Shell, Swift, Vim script. | GitHub | [Documentation](https://ebertapp.io/docs) | [100% free for public repositories on GitHub](https://ebertapp.io/#pricing) |
|[Evergreen](https://github.com/evergreen-ci/evergreen) | Evergreen is a distributed continuous integration system built by MongoDB. It dynamically allocates hosts to run tasks in parallel across many machines. | | GitHub | [Documentation](https://github.com/evergreen-ci/evergreen/wiki) | |
|[GoCD](https://gocd.io/) | Open source, on-premises continuous delivery tool. | | Git, Perforce, Mercurial,Subversion, TFS, [Custom](https://gocd.io/plugins) | [Documentation](https://docs.gocd.io/) | [Open Source](https://gocd.io/download) |
|[GitLab](https://about.gitlab.com/product/continuous-integration/) | GitLab is a single application for the entire DevOps lifecycle | Languages: everything that can be installed on Linux. Compatible with Linux, Windows, Android and iOS | GitLab, GitHub, Bitbucket | [Documentation](https://docs.gitlab.com/ee/ci/README.html) | [Open Source](https://about.gitlab.com/install/) plus [Free with limitations](https://about.gitlab.com/pricing/#gitlab-com) hosted version |
|[GitGud](https://gitgud.io/) | Free & Reliable Git hosting site powered by GitLab | Everything that GitLab does but for free | GitLab, Bitbucket, GitHub, Gitea, Clone by URL | [Documentation](https://docs.gitlab.com/ee/ci/README.html) | [Completely Free](https://gitgud.io/users/sign_in) |
|[Hound CI](https://houndci.com/) | Review your JavaScript, CoffeeScript, and Ruby code for style guide violations with a trusty hound. | | GitHub | | [Public repositories for free](https://houndci.com/) |
|[Hound CI](https://houndci.com/) | Hound integrates with your existing workflow by reviewing and commenting on code. | Languages: Bash, Elixir, Go, HAML, JavaScript, CoffeeScript, TypeScript, Markdown, PHP, Python, Ruby, Sass/SCSS, Swift | GitHub | | [Public repositories for free](https://houndci.com/) |
|[Hydra](https://nixos.org/hydra/) | Nix-based continuous build system | | | [Documentation](https://nixos.org/hydra/manual/) | Opensource (GNU GPLv3) |
|[Jenkins](https://jenkins.io/) | With thousands of plugins to choose from, Jenkins can help teams to automate any task that would otherwise put a time-consuming strain on your software team. | Languages: Embedded, PHP, Python, Ruby, Java, Android, C/C++. | Any VCS that supports git, mercurial, cvs, subversion | [Documentation](https://jenkins.io/doc/) | [Open Source](https://github.com/jenkinsci/jenkins) |
|[Previs](https://github.com/PaulRosset/previs) | Use Travis configuration to run stuff locally in a clean environment. | Everything that Travis support or almost | Your computer, it's running locally! | [Documentation](https://github.com/PaulRosset/previs) | It's free! Since you are hosting everything locally on your computer! |
@@ -58,11 +57,9 @@ comparison on Wikipedia.
|[Semaphore](https://semaphoreci.com/) | Hosted continuous integration and delivery solution for open source and private projects. | Ruby, Node.js, JavaScript, Go, Clojure, Elixir, Erlang, Java, PHP, Scala, C/C++ | GitHub, BitBucket | [Documentation](https://semaphoreci.com/docs/) | [Free for Open Source, 100 free builds for private projects](https://semaphoreci.com/pricing) |
|[Shippable](https://www.shippable.com/) | Continuous Delivery | Languages: Ruby, Python, Java, Node.js, Scala, PHP, Go; Databases: MongoDB, MySQL, Redis, Postgres, CouchDB, RethinkDB, Neo4j, and SQLite | GitHub, BitBucket, GitLab | [Documentation](http://docs.shippable.com/) | [Free with limitations](https://www.shippable.com/pricing.html) |
|[Sider](https://sider.review/) | Increase code review efficiency and deliver products with confidence. Sider helps development teams accomplish more, allowing them to deliver more value to their customers. | [Supported Analysis Tools](https://sider.review/en/features/tools) | GitHub | [Documentation](https://help.sider.review/) | [Free 14-day trial for private repositories, and forever free for open source](https://sider.review/pricing) |
|[Solano CI](https://www.solanolabs.com/) | Hosted service that runs your test suite on a distributed infrastructure - fast | Also offers self-hosted, virtual appliance version called Solano Private CI, used by [Airbnb](http://nerds.airbnb.com/testing-at-airbnb/). | GitHub, BitBucket, GitLab, Custom | [Documentation](http://docs.solanolabs.com/) | [14-day Trial](https://ci.solanolabs.com/signups/new) |
|[StyleCI](https://styleci.io/) | The Web Coding Style Service, used by [Cachet](https://cachethq.io/) and [Laravel](https://laravel.com/). | Languages: PHP, JavaScript, TypeScript, Flow, CSS, SCSS, Less, Vue.js, Python | GitHub, BitBucket, GitLab | [Documentation](https://styleci.readme.io/) | [Free for opensource projects](https://styleci.io) |
|[TeamCity](https://www.jetbrains.com/teamcity/) | A Java-based build management and continuous integration server from JetBrains. | Support [wide variety of web browsers and build tools](https://confluence.jetbrains.com/display/TCD10/Supported+Platforms+and+Environments#SupportedPlatformsandEnvironments-BuildRunners) | Git, Subversion, Perforce, Team Foundation Server, Mercurial, CVS, SourceGear Vault 6 and 7, Borland StarTeam 6 and up, IBM Rational ClearCase, Base and UCM modes, Microsoft Visual SourceSafe 6 and 2005 | [Documentation](https://confluence.jetbrains.com/display/TCD10/TeamCity+Documentation) | [Free with limitations](https://www.jetbrains.com/teamcity/buy/#license-type=new-license) |
|[Travis CI](https://travis-ci.org/) | Hosted continuous integration service for open source and private projects. | Languages: C, C++, Clojure, D, Erlang, Go, Groovy, Haskell, Java, Javascript (with Node.js), Objective-C, Perl, PHP, Python, Ruby, Rust, Scala. [Source code](https://github.com/travis-ci/travis-ci) is available. | GitHub | [Documentation](http://docs.travis-ci.com/user/getting-started/) | [Free for opensource projects](https://travis-ci.com/plans) |
|[Visual Studio Team Services](https://www.visualstudio.com/team-services/) | Cloud-based collaboration services for version control, agile planning, continuous delivery, and analytics application for Visual Studio, Eclipse, Xcode. | | Visual Studio Team Services, GitHub, Custom | [Documentation](https://www.visualstudio.com/en-us/docs/overview) | [Free](https://www.visualstudio.com/products/free-developer-offers-vs.aspx) with [monthly build limits](https://www.visualstudio.com/en-us/docs/setup-admin/team-services/get-more-build-or-load-testing-vs) |
|[Wercker](https://app.wercker.com) | Continuous delivery platform | | Docker Hub | [Documentation](https://devcenter.wercker.com/) | | |