mirror of
https://github.com/ligurio/awesome-ci.git
synced 2026-04-28 10:20:29 -05:00
Add Laminar CI
This commit is contained in:
@@ -64,6 +64,7 @@ comparison on Wikipedia.
|
||||
|[Jaypore CI](https://www.jayporeci.in/)|Simple, flexible, powerful; Like the city of Jaypore.|Offline first, configured in python, any language that runs in Docker|Gitea|[Documentation](https://www.jayporeci.in/)|[Open Source](https://www.jayporeci.in/)|[](https://github.com/thesage21/jaypore_ci)|
|
||||
|[Jenkins](https://jenkins.io/) | With thousands of plugins to choose from, Jenkins can help teams to automate any task that would otherwise put a time-consuming strain on your software team. | Languages: Embedded, PHP, Python, Ruby, Java, Android, C/C++. | Any VCS that supports git, mercurial, cvs, subversion | [Documentation](https://jenkins.io/doc/) | [Open Source](https://github.com/jenkinsci/jenkins) | [](https://github.com/jenkinsci/jenkins) |
|
||||
|[Kraken CI](https://kraken.ci/) | Self-hosted, open source, highly scalable, focused on testing. | workflows with Starlark/Python, executors: bare metal, Docker, LXD, VM, highly scalable to thousands of executors, sophisticated test results analysis | Git, GitHub | [Documentation](https://kraken.ci/docs/) | [Open Source](https://github.com/kraken-ci/kraken) | [](https://github.com/kraken-ci/kraken) |
|
||||
|[Laminar CI](https://github.com/ohwgiles/laminar) | Fast and lightweight Continuous Integration | Languages: any | | [Documentation](https://laminar.ohwg.net/) | GPL-3.0 license | [](https://github.com/ohwgiles/laminar)
|
||||
|[minci](https://github.com/kristapsdz/minci) | minimal self-hosted CI | Languages: any | |
|
||||
|[mvoCI](https://www.mvoci.de) | Self-Hosted, Open Source CI | CI Building, Release Upload to Gitea, REST-API | Gitlab, Bitbucket, Gitbucket, Gitea, Gogs, Forgejo, Github | [Documentation](https://codeberg.org/snaums/mvoCI) | [Open Source](https://codeberg.org/snaums/mvoCI) | |
|
||||
|[Peakflow](https://www.peakflow.io/) | CI builds, error reporting and uptime monitoring | Languages: Ruby, PHP, Javascript and anything you can set up yourself. | Github | [Documentation](https://www.peakflow.io/en/faq) | [Free for private projects](https://www.peakflow.io/en) | |
|
||||
|
||||
Reference in New Issue
Block a user