2024-05-06 01:44:20 -07:00
2024-03-25 04:41:47 -07:00
2024-05-06 01:44:20 -07:00
2024-05-05 19:08:47 -07:00
2024-05-06 00:21:03 -07:00
2024-05-03 04:48:18 -07:00
2024-05-06 00:16:22 -07:00
2024-05-04 15:37:19 -07:00
2024-05-04 16:45:39 -07:00
2023-07-25 00:42:36 -07:00
2024-03-24 05:14:52 -07:00
2024-05-06 01:12:14 -07:00
2024-05-06 01:12:14 -07:00
2023-06-07 07:30:50 +00:00
2024-05-04 15:45:24 -07:00
2024-05-03 04:48:18 -07:00
2023-10-23 01:46:29 -04:00
2023-06-07 07:30:50 +00:00

Monitor 🦎

A tool to build and deploy software across many servers. docs

Docs for periphery setup script can be found in scripts/readme.md.

Screenshots

Dashboard

Dashboard Search ExportToToml

Deployments

Deployments Deployment LogSearchTerms DeploymentConfig DeploymentEnvironment

Builds

Build BuildConfig Update

Servers

Server ServerStatsHeader ServerStatsGraphs ServerStatsMore

Description
No description provided
Readme GPL-3.0 67 MiB
Languages
Rust 57.5%
TypeScript 39.6%
JavaScript 1.7%
MDX 0.5%
Dockerfile 0.4%
Other 0.3%