[GH-ISSUE #900] pangolin randomly crashing after update #8446

Closed
opened 2026-04-30 04:15:07 -05:00 by GiteaMirror · 22 comments
Owner

Originally created by @scroguard on GitHub (Jun 12, 2025).
Original GitHub issue: https://github.com/fosrl/pangolin/issues/900

updated from version 1.4.0 --> 1.5.0. the update seemed to proceed without any issues. however, everything randomly crashes when attempting to navigate the admin interface. if i roll back to 1.4.0 the crashing goes away and the system is rock solid again.

update process i used is as follows:

docker compose down
edit docker compose file with new version number
docker compose pull
docker compose up -d

i've even attempted docker compose up -d --force-recreate, this doesn't help.

after some digging, it appears that the db migration script is the cause for the issue. here is a snippet from the logs when it crashes.

pangolin | npm error path /app
pangolin | npm error command failed
pangolin | npm error signal SIGILL
pangolin | npm error command sh -c DB_TYPE=sqlite NODE_OPTIONS=--enable-source-maps NODE_ENV=development ENVIRONMENT=prod sh -c 'node dist/migrations.mjs && node dist/server.mjs'
pangolin | npm error A complete log of this run can be found in: /root/.npm/_logs/2025-06-12T17_52_51_446Z-debug-0.log
traefik | 2025-06-12T17:53:09Z ERR Provider error, retrying in 287.208055ms error="cannot fetch configuration data: do fetch request: Get "http://pangolin:3001/api/v1/traefik-config": dial tcp: lookup pangolin on 127.0.0.11:53: no such host" providerName=http
pangolin exited with code 0
traefik | 2025-06-12T17:53:10Z ERR Provider error, retrying in 427.648805ms error="cannot fetch configuration data: do fetch request: Get "http://pangolin:3001/api/v1/traefik-config": dial tcp 172.18.0.2:3001: connect: connection refused" providerName=http
pangolin |
pangolin | > @fosrl/pangolin@0.0.0 start:sqlite
pangolin | > DB_TYPE=sqlite NODE_OPTIONS=--enable-source-maps NODE_ENV=development ENVIRONMENT=prod sh -c 'node dist/migrations.mjs && node dist/server.mjs'
pangolin |
traefik | 2025-06-12T17:53:10Z ERR Provider error, retrying in 1.058338936s error="cannot fetch configuration data: do fetch request: Get "http://pangolin:3001/api/v1/traefik-config": dial tcp 172.18.0.2:3001: connect: connection refused" providerName=http
pangolin | Starting migrations from version 1.5.0
pangolin | Migrations to run:
pangolin | All migrations completed successfully
traefik | 2025-06-12T17:53:11Z ERR Provider error, retrying in 2.44442303s error="cannot fetch configuration data: do fetch request: Get "http://pangolin:3001/api/v1/traefik-config": dial tcp 172.18.0.2:3001: connect: connection refused" providerName=http
traefik | 50.193.208.178 - - [12/Jun/2025:17:53:12 +0000] "GET /wpad.dat HTTP/1.1" 404 19 "-" "-" 43 "-" "-" 0ms
traefik | 74.48.6.121 - - [12/Jun/2025:17:53:13 +0000] "GET / HTTP/1.1" 502 11 "-" "-" 44 "next-router@file" "http://pangolin:3002" 1ms

here is the contents of the .npm/_log file the crash references:

0 verbose cli /usr/local/bin/node /usr/local/bin/npm
1 info using npm@10.8.2
2 info using node@v20.19.2
3 silly config load:file:/usr/local/lib/node_modules/npm/npmrc
4 silly config load:file:/app/.npmrc
5 silly config load:file:/root/.npmrc
6 silly config load:file:/usr/local/etc/npmrc
7 verbose title npm run start:sqlite
8 verbose argv "run" "start:sqlite"
9 verbose logfile logs-max:10 dir:/root/.npm/_logs/2025-06-12T17_59_57_319Z-
10 verbose logfile /root/.npm/_logs/2025-06-12T17_59_57_319Z-debug-0.log
11 silly logfile done cleaning log files
12 verbose stack Error: command failed
12 verbose stack at promiseSpawn (/usr/local/lib/node_modules/npm/node_modules/@npmcli/promise-spawn/lib/index.js:22:22)
12 verbose stack at spawnWithShell (/usr/local/lib/node_modules/npm/node_modules/@npmcli/promise-spawn/lib/index.js:124:10)
12 verbose stack at promiseSpawn (/usr/local/lib/node_modules/npm/node_modules/@npmcli/promise-spawn/lib/index.js:12:12)
12 verbose stack at runScriptPkg (/usr/local/lib/node_modules/npm/node_modules/@npmcli/run-script/lib/run-script-pkg.js:77:13)
12 verbose stack at runScript (/usr/local/lib/node_modules/npm/node_modules/@npmcli/run-script/lib/run-script.js:9:12)
12 verbose stack at #run (/usr/local/lib/node_modules/npm/lib/commands/run-script.js:130:13)
12 verbose stack at async RunScript.exec (/usr/local/lib/node_modules/npm/lib/commands/run-script.js:39:7)
12 verbose stack at async Npm.exec (/usr/local/lib/node_modules/npm/lib/npm.js:207:9)
12 verbose stack at async module.exports (/usr/local/lib/node_modules/npm/lib/cli/entry.js:74:5)
13 verbose pkgid @fosrl/pangolin@0.0.0
14 error path /app
15 error command failed
16 error signal SIGILL
17 error command sh -c DB_TYPE=sqlite NODE_OPTIONS=--enable-source-maps NODE_ENV=development ENVIRONMENT=prod sh -c 'node dist/migrations.mjs && node dist/server.mjs'
18 verbose cwd /app
19 verbose os Linux 6.1.0-37-amd64
20 verbose node v20.19.2
21 verbose npm v10.8.2
22 verbose exit 1
23 verbose code 1
24 error A complete log of this run can be found in: /root/.npm/_logs/2025-06-12T17_59_57_319Z-debug-0.log

Originally created by @scroguard on GitHub (Jun 12, 2025). Original GitHub issue: https://github.com/fosrl/pangolin/issues/900 updated from version 1.4.0 --> 1.5.0. the update seemed to proceed without any issues. however, everything randomly crashes when attempting to navigate the admin interface. if i roll back to 1.4.0 the crashing goes away and the system is rock solid again. update process i used is as follows: docker compose down edit docker compose file with new version number docker compose pull docker compose up -d i've even attempted docker compose up -d --force-recreate, this doesn't help. after some digging, it appears that the db migration script is the cause for the issue. here is a snippet from the logs when it crashes. pangolin | npm error path /app pangolin | npm error command failed pangolin | npm error signal SIGILL pangolin | npm error command sh -c DB_TYPE=sqlite NODE_OPTIONS=--enable-source-maps NODE_ENV=development ENVIRONMENT=prod sh -c 'node dist/migrations.mjs && node dist/server.mjs' pangolin | npm error A complete log of this run can be found in: /root/.npm/_logs/2025-06-12T17_52_51_446Z-debug-0.log traefik | 2025-06-12T17:53:09Z ERR Provider error, retrying in 287.208055ms error="cannot fetch configuration data: do fetch request: Get \"http://pangolin:3001/api/v1/traefik-config\": dial tcp: lookup pangolin on 127.0.0.11:53: no such host" providerName=http pangolin exited with code 0 traefik | 2025-06-12T17:53:10Z ERR Provider error, retrying in 427.648805ms error="cannot fetch configuration data: do fetch request: Get \"http://pangolin:3001/api/v1/traefik-config\": dial tcp 172.18.0.2:3001: connect: connection refused" providerName=http pangolin | pangolin | > @fosrl/pangolin@0.0.0 start:sqlite pangolin | > DB_TYPE=sqlite NODE_OPTIONS=--enable-source-maps NODE_ENV=development ENVIRONMENT=prod sh -c 'node dist/migrations.mjs && node dist/server.mjs' pangolin | traefik | 2025-06-12T17:53:10Z ERR Provider error, retrying in 1.058338936s error="cannot fetch configuration data: do fetch request: Get \"http://pangolin:3001/api/v1/traefik-config\": dial tcp 172.18.0.2:3001: connect: connection refused" providerName=http pangolin | Starting migrations from version 1.5.0 pangolin | Migrations to run: pangolin | All migrations completed successfully traefik | 2025-06-12T17:53:11Z ERR Provider error, retrying in 2.44442303s error="cannot fetch configuration data: do fetch request: Get \"http://pangolin:3001/api/v1/traefik-config\": dial tcp 172.18.0.2:3001: connect: connection refused" providerName=http traefik | 50.193.208.178 - - [12/Jun/2025:17:53:12 +0000] "GET /wpad.dat HTTP/1.1" 404 19 "-" "-" 43 "-" "-" 0ms traefik | 74.48.6.121 - - [12/Jun/2025:17:53:13 +0000] "GET / HTTP/1.1" 502 11 "-" "-" 44 "next-router@file" "http://pangolin:3002" 1ms here is the contents of the .npm/_log file the crash references: 0 verbose cli /usr/local/bin/node /usr/local/bin/npm 1 info using npm@10.8.2 2 info using node@v20.19.2 3 silly config load:file:/usr/local/lib/node_modules/npm/npmrc 4 silly config load:file:/app/.npmrc 5 silly config load:file:/root/.npmrc 6 silly config load:file:/usr/local/etc/npmrc 7 verbose title npm run start:sqlite 8 verbose argv "run" "start:sqlite" 9 verbose logfile logs-max:10 dir:/root/.npm/_logs/2025-06-12T17_59_57_319Z- 10 verbose logfile /root/.npm/_logs/2025-06-12T17_59_57_319Z-debug-0.log 11 silly logfile done cleaning log files 12 verbose stack Error: command failed 12 verbose stack at promiseSpawn (/usr/local/lib/node_modules/npm/node_modules/@npmcli/promise-spawn/lib/index.js:22:22) 12 verbose stack at spawnWithShell (/usr/local/lib/node_modules/npm/node_modules/@npmcli/promise-spawn/lib/index.js:124:10) 12 verbose stack at promiseSpawn (/usr/local/lib/node_modules/npm/node_modules/@npmcli/promise-spawn/lib/index.js:12:12) 12 verbose stack at runScriptPkg (/usr/local/lib/node_modules/npm/node_modules/@npmcli/run-script/lib/run-script-pkg.js:77:13) 12 verbose stack at runScript (/usr/local/lib/node_modules/npm/node_modules/@npmcli/run-script/lib/run-script.js:9:12) 12 verbose stack at #run (/usr/local/lib/node_modules/npm/lib/commands/run-script.js:130:13) 12 verbose stack at async RunScript.exec (/usr/local/lib/node_modules/npm/lib/commands/run-script.js:39:7) 12 verbose stack at async Npm.exec (/usr/local/lib/node_modules/npm/lib/npm.js:207:9) 12 verbose stack at async module.exports (/usr/local/lib/node_modules/npm/lib/cli/entry.js:74:5) 13 verbose pkgid @fosrl/pangolin@0.0.0 14 error path /app 15 error command failed 16 error signal SIGILL 17 error command sh -c DB_TYPE=sqlite NODE_OPTIONS=--enable-source-maps NODE_ENV=development ENVIRONMENT=prod sh -c 'node dist/migrations.mjs && node dist/server.mjs' 18 verbose cwd /app 19 verbose os Linux 6.1.0-37-amd64 20 verbose node v20.19.2 21 verbose npm v10.8.2 22 verbose exit 1 23 verbose code 1 24 error A complete log of this run can be found in: /root/.npm/_logs/2025-06-12T17_59_57_319Z-debug-0.log
Author
Owner

@oschwartz10612 commented on GitHub (Jun 13, 2025):

HI! Sorry about this issue.

I am not sure if it is the migration because if it was I would expect it to crash before you visit the web page and not after. I also see

pangolin | Starting migrations from version 1.5.0
pangolin | Migrations to run:
pangolin | All migrations completed successfully

In the logs which makes me think that maybe it is getting to the server.

Do you see any other logs when you visit the web page?

Maybe you could bring the containers down and then up and provide a full log from as soon as they are start to after it crashes from the web page?

<!-- gh-comment-id:2970520216 --> @oschwartz10612 commented on GitHub (Jun 13, 2025): HI! Sorry about this issue. I am not sure if it is the migration because if it was I would expect it to crash _before_ you visit the web page and not after. I also see ``` pangolin | Starting migrations from version 1.5.0 pangolin | Migrations to run: pangolin | All migrations completed successfully ``` In the logs which makes me think that maybe it is getting to the server. Do you see any other logs when you visit the web page? Maybe you could bring the containers down and then up and provide a full log from as soon as they are start to after it crashes from the web page?
Author
Owner

@parsoli commented on GitHub (Jun 14, 2025):

I upgraded to :latest and all containers come up except Pangolin. Dead Dead Dead

<!-- gh-comment-id:2972787215 --> @parsoli commented on GitHub (Jun 14, 2025): I upgraded to :latest and all containers come up except Pangolin. Dead Dead Dead
Author
Owner

@az4aaz commented on GitHub (Jun 14, 2025):

Same error on my side.

<!-- gh-comment-id:2972789371 --> @az4aaz commented on GitHub (Jun 14, 2025): Same error on my side.
Author
Owner

@singularity0821 commented on GitHub (Jun 14, 2025):

I was also suddenly seeing these entries in my log file and could no longer access Pangolin's web UI.

Crowdsec logged that it had blocked my IP.

Disabling the crowdsec middleware has fixed it for me for now.

<!-- gh-comment-id:2972898846 --> @singularity0821 commented on GitHub (Jun 14, 2025): I was also suddenly seeing these entries in my log file and could no longer access Pangolin's web UI. Crowdsec logged that it had blocked my IP. Disabling the crowdsec middleware has *fixed* it for me for now.
Author
Owner

@oschwartz10612 commented on GitHub (Jun 16, 2025):

Could anyone bring the containers down and then up and provide a full log from as soon as they are started to after it crashes from when you visit the web page?

<!-- gh-comment-id:2976649582 --> @oschwartz10612 commented on GitHub (Jun 16, 2025): Could anyone bring the containers down and then up and provide a full log from as soon as they are started to after it crashes from when you visit the web page?
Author
Owner

@scroguard commented on GitHub (Jun 17, 2025):

give me a little bit and i'll attempt to get these logs for you. i have rolled back my version so that pangolin would remain stable.

<!-- gh-comment-id:2981538221 --> @scroguard commented on GitHub (Jun 17, 2025): give me a little bit and i'll attempt to get these logs for you. i have rolled back my version so that pangolin would remain stable.
Author
Owner

@scroguard commented on GitHub (Jun 17, 2025):

gerbil  | INFO: 2025/06/17 19:10:01 Fetching remote config from http://pangolin:3001/api/v1/gerbil/get-config
gerbil  | INFO: 2025/06/17 19:10:01 Created WireGuard interface wg0
gerbil  | INFO: 2025/06/17 19:10:01 Assigned IP address 100.89.128.1/24 to interface wg0
gerbil  | INFO: 2025/06/17 19:10:01 Attempting to delete existing MSS clamping rule for chain INPUT
gerbil  | INFO: 2025/06/17 19:10:01 Attempting to delete existing MSS clamping rule for chain OUTPUT
gerbil  | INFO: 2025/06/17 19:10:01 Attempting to delete existing MSS clamping rule for chain FORWARD
gerbil  | INFO: 2025/06/17 19:10:01 Adding MSS clamping rule for chain INPUT
gerbil  | INFO: 2025/06/17 19:10:01 Successfully added and verified MSS clamping rule for chain INPUT
gerbil  | INFO: 2025/06/17 19:10:01 Adding MSS clamping rule for chain OUTPUT
gerbil  | INFO: 2025/06/17 19:10:01 Successfully added and verified MSS clamping rule for chain OUTPUT
gerbil  | INFO: 2025/06/17 19:10:01 Adding MSS clamping rule for chain FORWARD
gerbil  | INFO: 2025/06/17 19:10:01 Successfully added and verified MSS clamping rule for chain FORWARD
gerbil  | INFO: 2025/06/17 19:10:01 WireGuard interface wg0 created and configured
gerbil  | INFO: 2025/06/17 19:10:01 Peer eB+7jgEasmcudeqbS4hh8M6mNq84zsJXq8MLmQFOHjA= added successfully
gerbil  | INFO: 2025/06/17 19:10:01 Starting server on :3003
gerbil  | INFO: 2025/06/17 19:10:05 Peer oSJBVpdCUqDVd15Sy8u/Y6hiDqgI/hNxFN6jbtquKms= added successfully
gerbil  | INFO: 2025/06/17 19:10:07 Peer Ka4bqLvyK016LoAQFzLIbX+pfwEhnfAi4mqLHnkzgEI= added successfully
gerbil  | INFO: 2025/06/17 19:10:07 Peer FDQOiT/PEMJTnc+tF+8kbvfCwkIfaWqvMMSntkZURls= added successfully
gerbil  | INFO: 2025/06/17 19:10:08 Peer eB+7jgEasmcudeqbS4hh8M6mNq84zsJXq8MLmQFOHjA= added successfully
gerbil  | INFO: 2025/06/17 19:10:08 Peer hBrCH0wkMzAk0L+0BwAwijChegkb3DytX3rogwL1Xwk= added successfully
gerbil  | INFO: 2025/06/17 19:10:08 Peer LPXoC8CyhYU8Z0DNB7TfyS8rWNJ4dkJd2aeALA3G3kc= added successfully
gerbil  | INFO: 2025/06/17 19:10:09 Peer 0zU8S546IOA152kdhhYp/Zl5n4tRLasbv92rz6B1x3M= added successfully
gerbil  | INFO: 2025/06/17 19:10:11 Peer oSJBVpdCUqDVd15Sy8u/Y6hiDqgI/hNxFN6jbtquKms= added successfully
gerbil  | INFO: 2025/06/17 19:10:12 Peer yBkJvOGMI91v7RU9Pka8Fl5hyD7ecOhjkNBWzRLK+Rs= added successfully
gerbil  | INFO: 2025/06/17 19:10:13 Peer tnUajSP89B2Qs2dbJxmx2HOidNQL+S5PRp2RAifZMwY= added successfully
gerbil  | INFO: 2025/06/17 19:10:14 Peer B07l1nxXDMtKBFDfdoUy3+MYCGbw0CKRQf0NGo4R014= added successfully
gerbil  | INFO: 2025/06/17 19:10:15 Peer lxHDmyS9L8IfHElT/GTg6AtJT8ajBzUD8R/ZSKPQ6g4= added successfully
gerbil  | INFO: 2025/06/17 19:10:22 Peer yBkJvOGMI91v7RU9Pka8Fl5hyD7ecOhjkNBWzRLK+Rs= added successfully
gerbil  | INFO: 2025/06/17 19:10:23 Peer eB+7jgEasmcudeqbS4hh8M6mNq84zsJXq8MLmQFOHjA= added successfully
gerbil  | INFO: 2025/06/17 19:10:24 Peer Ka4bqLvyK016LoAQFzLIbX+pfwEhnfAi4mqLHnkzgEI= added successfully
gerbil  | INFO: 2025/06/17 19:10:24 Peer B07l1nxXDMtKBFDfdoUy3+MYCGbw0CKRQf0NGo4R014= added successfully
gerbil  | INFO: 2025/06/17 19:10:36 Peer tnUajSP89B2Qs2dbJxmx2HOidNQL+S5PRp2RAifZMwY= added successfully
gerbil  | INFO: 2025/06/17 19:10:37 Peer FDQOiT/PEMJTnc+tF+8kbvfCwkIfaWqvMMSntkZURls= added successfully
traefik  | 2025-06-17T19:10:02Z INF Traefik version 3.4.0 built on 2025-05-05T13:50:06Z version=3.4.0
traefik  | 2025-06-17T19:10:02Z INF 
traefik  | Stats collection is disabled.
traefik  | Help us improve Traefik by turning this feature on :)
traefik  | More details on: https://doc.traefik.io/traefik/contributing/data-collection/
traefik  | 
traefik  | 2025-06-17T19:10:02Z INF Loading plugins... plugins=["badger"]
traefik  | 2025-06-17T19:10:03Z INF Plugins loaded. plugins=["badger"]
traefik  | 2025-06-17T19:10:03Z INF Starting provider aggregator *aggregator.ProviderAggregator
traefik  | 2025-06-17T19:10:03Z INF Starting provider *file.Provider
traefik  | 2025-06-17T19:10:03Z INF Starting provider *traefik.Provider
traefik  | 2025-06-17T19:10:03Z INF Starting provider *http.Provider
traefik  | 2025-06-17T19:10:03Z INF Starting provider *acme.ChallengeTLSALPN
traefik  | 2025-06-17T19:10:03Z INF Starting provider *acme.Provider
traefik  | 2025-06-17T19:10:03Z INF Testing certificate renew... acmeCA=https://acme-v02.api.letsencrypt.org/directory providerName=letsencrypt.acme
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:05 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 1 "api-router@file" "http://pangolin:3000" 115ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:06 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 3 "api-router@file" "http://pangolin:3000" 108ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:07 +0000] "GET /api/current HTTP/1.1" 502 11 "-" "-" 5 "69-router@http" "http://100.89.128.48:56518" 17ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:07 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 6 "api-router@file" "http://pangolin:3000" 104ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:07 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 400 111 "-" "-" 8 "api-router@file" "http://pangolin:3000" 6ms
traefik  | 98.160.214.233 - - [17/Jun/2025:19:10:08 +0000] "GET /:/eventsource/notifications?X-Plex-Token=FbAKo7XN_PhfZ6itiQ_R HTTP/1.0" 502 11 "-" "-" 9 "41-router@http" "https://100.89.128.8:55372" 7ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:08 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 10 "api-router@file" "http://pangolin:3000" 165ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:08 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 11 "api-router@file" "http://pangolin:3000" 243ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:08 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 12 "api-router@file" "http://pangolin:3000" 280ms
gerbil   | INFO: 2025/06/17 19:10:41 Peer LPXoC8CyhYU8Z0DNB7TfyS8rWNJ4dkJd2aeALA3G3kc= added successfully
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:09 +0000] "GET /api/v3/indexer HTTP/2.0" 502 11 "-" "-" 16 "7-router@http" "http://100.89.128.8:43160" 8ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:09 +0000] "GET /api/v3/indexer HTTP/2.0" 502 11 "-" "-" 17 "8-router@http" "http://100.89.128.8:51624" 7ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:09 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 18 "api-router@file" "http://pangolin:3000" 110ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:12 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 20 "api-router@file" "http://pangolin:3000" 108ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:13 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 400 111 "-" "-" 22 "api-router@file" "http://pangolin:3000" 4ms
traefik  | 74.48.6.121 - - [17/Jun/2025:19:10:13 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 23 "api-router@file" "http://pangolin:3000" 104ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:13 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 25 "api-router@file" "http://pangolin:3000" 107ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:14 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 200 134 "-" "-" 28 "api-router@file" "http://pangolin:3000" 104ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:16 +0000] "OPTIONS /remote.php/dav/principals/users/jalbrecht/ HTTP/2.0" 502 11 "-" "-" 30 "54-router@http" "https://100.89.128.48:51684" 13ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:16 +0000] "PROPFIND /remote.php/dav/principals/users/jalbrecht/ HTTP/2.0" 502 11 "-" "-" 31 "54-router@http" "https://100.89.128.48:51684" 9ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:17 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 400 111 "-" "-" 32 "api-router@file" "http://pangolin:3000" 3ms
gerbil   | INFO: 2025/06/17 19:10:41 Peer hBrCH0wkMzAk0L+0BwAwijChegkb3DytX3rogwL1Xwk= added successfully
gerbil   | INFO: 2025/06/17 19:10:43 Peer lxHDmyS9L8IfHElT/GTg6AtJT8ajBzUD8R/ZSKPQ6g4= added successfully
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:23 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 400 111 "-" "-" 33 "api-router@file" "http://pangolin:3000" 3ms
traefik  | 206.168.34.61 - - [17/Jun/2025:19:10:26 +0000] "GET / HTTP/1.1" 404 19 "-" "-" 34 "-" "-" 0ms
traefik  | 74.48.6.121 - - [17/Jun/2025:19:10:27 +0000] "GET / HTTP/1.1" 307 3184 "-" "-" 35 "next-router@file" "http://pangolin:3002" 230ms
traefik  | 74.48.6.121 - - [17/Jun/2025:19:10:27 +0000] "GET /auth/login HTTP/1.1" 200 7450 "-" "-" 36 "next-router@file" "http://pangolin:3002" 156ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:27 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 400 111 "-" "-" 37 "api-router@file" "http://pangolin:3000" 10ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:29 +0000] "GET /apps/richdocuments/settings/fonts.json HTTP/1.1" 502 11 "-" "-" 43 "54-router@http" "https://100.89.128.48:51684" 15ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:29 +0000] "GET /15/api?t=movie&cat=2000,2020,2040,2060,2030,2045&extended=1&apikey=007b875b10a34f3ca253aa010895f084&offset=0&limit=100 HTTP/2.0" 200 268 "-" "-" 38 "6-router@http" "http://100.89.128.8:56412" 195ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:29 +0000] "GET /19/api?t=movie&cat=2000,2010,2040,2020,2030,2045&extended=1&apikey=007b875b10a34f3ca253aa010895f084&offset=0&limit=100 HTTP/2.0" 200 198433 "-" "-" 40 "6-router@http" "http://100.89.128.8:56412" 589ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:29 +0000] "GET /6/api?t=movie&cat=2000,2060,2010,2040,2070&extended=1&apikey=007b875b10a34f3ca253aa010895f084&offset=0&limit=100 HTTP/2.0" 200 16286 "-" "-" 42 "6-router@http" "http://100.89.128.8:56412" 632ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:29 +0000] "GET /2/api?t=movie&cat=2000,2010,2020,2030,2040,2045,2050,2060&extended=1&apikey=007b875b10a34f3ca253aa010895f084&offset=0&limit=100 HTTP/2.0" 200 200540 "-" "-" 39 "6-router@http" "http://100.89.128.8:56412" 989ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:29 +0000] "GET /12/api?t=movie&cat=2000&extended=1&apikey=007b875b10a34f3ca253aa010895f084&offset=0&limit=100 HTTP/2.0" 200 45780 "-" "-" 41 "6-router@http" "http://100.89.128.8:56412" 1066ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:33 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 400 111 "-" "-" 44 "api-router@file" "http://pangolin:3000" 3ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:37 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 400 111 "-" "-" 45 "api-router@file" "http://pangolin:3000" 4ms
traefik  | 74.48.6.121 - - [17/Jun/2025:19:10:41 +0000] "GET / HTTP/1.1" 401 157 "-" "-" 47 "41-router@http" "https://100.89.128.8:55372" 12ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:43 +0000] "POST /api/v1/auth/newt/get-token HTTP/2.0" 400 111 "-" "-" 48 "api-router@file" "http://pangolin:3000" 3ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:45 +0000] "GET / HTTP/2.0" 200 6703 "-" "-" 49 "next-router@file" "http://pangolin:3002" 121ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:45 +0000] "GET /_next/static/media/e4af272ccee01ff0-s.p.woff2 HTTP/2.0" 499 21 "-" "-" 50 "next-router@file" "http://pangolin:3002" 0ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:45 +0000] "GET /_next/static/chunks/main-app-5518523dddf30468.js HTTP/2.0" 499 21 "-" "-" 51 "next-router@file" "http://pangolin:3002" 1ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:45 +0000] "GET /favicon.ico HTTP/2.0" 499 21 "-" "-" 52 "next-router@file" "http://pangolin:3002" 0ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:45 +0000] "GET /jwa_halsey_soho/settings?_rsc=1ld0r HTTP/2.0" 200 173 "-" "-" 55 "next-router@file" "http://pangolin:3002" 74ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:45 +0000] "GET /admin?_rsc=1ld0r HTTP/2.0" 200 144 "-" "-" 54 "next-router@file" "http://pangolin:3002" 75ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:14 +0000] "GET /api/v1/ws?token=h3l7og5uqmt3apjydva2jvqg5ek5gjqg HTTP/1.1" 0 0 "-" "-" 26 "api-router@file" "http://pangolin:3000" 32079ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:08 +0000] "GET /api/v1/ws?token=ogzt6mwufhaymm6g7xis6nyrszxpj3mg HTTP/1.1" 0 0 "-" "-" 15 "api-router@file" "http://pangolin:3000" 37354ms
traefik  | 50.193.208.178 - - [17/Jun/2025:19:10:12 +0000] "GET /api/v1/ws?token=4a4oygs23oj2wrk4uv7j7fj6trwwp5bp HTTP/1.1" 0 0 "-" "-" 21 "api-router@file" "http://pangolin:3000" 33764ms
traefik  | 74.48.6.121 - - [17/Jun/2025:19:10:13 +0000] "GET /api/v1/ws?token=l4huk6at7iy7ofggewx3ze623ihcvo3d HTTP/1.1" 0 0 "-" "-" 24 "api-router@file" "http://pangolin:3000" 32374ms
