I have searched the existing issues and discussions.
I am using the latest version of Open WebUI.
Installation Method
Docker
Open WebUI Version
v0.6.10
Ollama Version (if applicable)
No response
Operating System
Windows 11
Browser (if applicable)
Microsoft Edge v136.0.3240.76
Confirmation
I have read and followed all instructions in README.md.
I am using the latest version of both Open WebUI and Ollama.
I have included the browser console logs.
I have included the Docker container logs.
I have listed steps to reproduce the bug in detail.
Expected Behavior
If the permissions of the user group to which the user belongs are set to not allow image generation, you will still not be able to draw images even if you use a model that has the image generation capability checked.
Actual Behavior
First, I disabled the image generation permission in the user group's permission settings.
Next, I enabled the drawing function in the model capabilities obtained through the external API.
(All I'm calling is a text dialogue model, but I have configured the drawing API in the settings menu.)
However, even if the user's permissions are restricted and he cannot draw, he can still draw when he selects a model that allows drawing. In other words, model capabilities take precedence over user group permission settings.
Originally created by @frondesce on GitHub (May 23, 2025).
Original GitHub issue: https://github.com/open-webui/open-webui/issues/14229
Originally assigned to: @tjbck on GitHub.
### Check Existing Issues
- [x] I have searched the existing issues and discussions.
- [x] I am using the latest version of Open WebUI.
### Installation Method
Docker
### Open WebUI Version
v0.6.10
### Ollama Version (if applicable)
_No response_
### Operating System
Windows 11
### Browser (if applicable)
Microsoft Edge v136.0.3240.76
### Confirmation
- [x] I have read and followed all instructions in `README.md`.
- [x] I am using the latest version of **both** Open WebUI and Ollama.
- [x] I have included the browser console logs.
- [x] I have included the Docker container logs.
- [x] I have listed steps to reproduce the bug in detail.
### Expected Behavior
If the permissions of the user group to which the user belongs are set to not allow image generation, you will still not be able to draw images even if you use a model that has the image generation capability checked.
### Actual Behavior
1. First, I disabled the image generation permission in the user group's permission settings.

2. Next, I enabled the drawing function in the model capabilities obtained through the external API.
(All I'm calling is a text dialogue model, but I have configured the drawing API in the settings menu.)

3. However, even if the user's permissions are restricted and he cannot draw, he can still draw when he selects a model that allows drawing. In other words, model capabilities take precedence over user group permission settings.
### Steps to Reproduce
1. Disable drawing permissions for the user group.
2. Use a model that can draw to draw.
### Logs & Screenshots
2025-05-23 11:24:55.344 | INFO | open_webui.routers.openai:get_all_models:391 - get_all_models() - {}
2025-05-23 11:24:55.352 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/chats/?page=1 HTTP/1.1" 200 - {}
2025-05-23 11:24:57.173 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/chats/********-****-****-****-************ HTTP/1.1" 200 - {}
2025-05-23 11:24:57.180 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/chats/all/tags HTTP/1.1" 200 - {}
2025-05-23 11:25:15.139 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:25:17.921 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:25:20.183 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:25:31.798 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:25:44.542 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:26:04.650 | INFO | open_webui.routers.files:upload_file:91 - file.content_type: image/png - {}
2025-05-23 11:26:04.667 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "POST /api/v1/images/generations HTTP/1.1" 200 - {}
2025-05-23 11:26:04.694 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "POST /api/v1/chats/********-****-****-****-************ HTTP/1.1" 200 - {}
2025-05-23 11:26:04.695 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/files/********-****-****-****-************/content HTTP/1.1" 200 - {}
2025-05-23 11:26:04.706 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/chats/?page=1 HTTP/1.1" 200 - {}
2025-05-23 11:26:16.144 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
### Additional Information
_No response_
GiteaMirror
added the bug label 2026-05-18 01:49:37 -05:00
Blocking a user prevents them from interacting with repositories, such as opening or commenting on pull requests or issues. Learn more about blocking a user.
Originally created by @frondesce on GitHub (May 23, 2025).
Original GitHub issue: https://github.com/open-webui/open-webui/issues/14229
Originally assigned to: @tjbck on GitHub.
Check Existing Issues
Installation Method
Docker
Open WebUI Version
v0.6.10
Ollama Version (if applicable)
No response
Operating System
Windows 11
Browser (if applicable)
Microsoft Edge v136.0.3240.76
Confirmation
README.md.Expected Behavior
If the permissions of the user group to which the user belongs are set to not allow image generation, you will still not be able to draw images even if you use a model that has the image generation capability checked.
Actual Behavior
First, I disabled the image generation permission in the user group's permission settings.

Next, I enabled the drawing function in the model capabilities obtained through the external API.

(All I'm calling is a text dialogue model, but I have configured the drawing API in the settings menu.)
However, even if the user's permissions are restricted and he cannot draw, he can still draw when he selects a model that allows drawing. In other words, model capabilities take precedence over user group permission settings.
Steps to Reproduce
Logs & Screenshots
2025-05-23 11:24:55.344 | INFO | open_webui.routers.openai:get_all_models:391 - get_all_models() - {}
2025-05-23 11:24:55.352 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/chats/?page=1 HTTP/1.1" 200 - {}
2025-05-23 11:24:57.173 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/chats/---- HTTP/1.1" 200 - {}
2025-05-23 11:24:57.180 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/chats/all/tags HTTP/1.1" 200 - {}
2025-05-23 11:25:15.139 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:25:17.921 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:25:20.183 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:25:31.798 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:25:44.542 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
2025-05-23 11:26:04.650 | INFO | open_webui.routers.files:upload_file:91 - file.content_type: image/png - {}
2025-05-23 11:26:04.667 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "POST /api/v1/images/generations HTTP/1.1" 200 - {}
2025-05-23 11:26:04.694 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "POST /api/v1/chats/---- HTTP/1.1" 200 - {}
2025-05-23 11:26:04.695 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/files/----/content HTTP/1.1" 200 - {}
2025-05-23 11:26:04.706 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /api/v1/chats/?page=1 HTTP/1.1" 200 - {}
2025-05-23 11:26:16.144 | INFO | uvicorn.protocols.http.httptools_impl:send:476 - 172.18.XX.XX - "GET /_app/version.json HTTP/1.1" 200 - {}
Additional Information
No response
@tjbck commented on GitHub (May 23, 2025):
Unable to reproduce.