[GH-ISSUE #10243] out of memory when running Gemma3 #6720

Closed
opened 2026-04-12 18:28:18 -05:00 by GiteaMirror · 1 comment
Owner

Originally created by @ppcfish on GitHub (Apr 12, 2025).
Original GitHub issue: https://github.com/ollama/ollama/issues/10243

What is the issue?

Thanks in advance for your help!
When running Gemma3:4b via Ollama, the GPU's shared memory keeps increasing until it hits the 16GB limit. At that point, the log shows:
"ggml_cuda_host_malloc: failed to allocate 0.00 MiB of pinned memory: out of memory",
and all application requests become unresponsive. However, even though the dedicated GPU memory isn't fully used and system RAM is still available (see screenshot below), the error persists.

Switching to llama3.2:3b works fine with no errors.

About my setup: I installed Ollama manually (without the official installer) by downloading ollama-windows-amd64.zip and ollama-windows-amd64-rocm.zip, then extracted them to the correct directories. Since I didn't use the standard installer, the app.log and server.log files weren't generated. But I've copied the console output here (see log snippet below).

Image

amd 3700x
32GB RAM
7900XT 20GB

ollama --version
ollama version is 0.6.5

ollama ps
NAME ID SIZE PROCESSOR UNTIL
gemma3:4b a2af6cc3eb7f 8.4 GB 100% GPU 4 minutes from now

ollama list
NAME ID SIZE MODIFIED
gemma3:4b a2af6cc3eb7f 3.3 GB About a minute ago

setx "OLLAMA_MODELS" "D:\ollama\models"
setx "OLLAMA_ORIGINS" "*"
setx "OLLAMA_HOST" "0.0.0.0"

setx "OLLAMA_NUM_PARALLEL" "12"
setx "OLLAMA_MAX_QUEUE" "2048"
setx "OLLAMA_CONTEXT_LENGTH" "8192"
setx "OLLAMA_MAX_LOADED_MODELS" "1"

Relevant log output

D:\ollama\ollama-windows-amd64>ollama serve
2025/04/12 05:16:15 routes.go:1231: INFO server config env="map[CUDA_VISIBLE_DEVICES: GPU_DEVICE_ORDINAL: HIP_VISIBLE_DEVICES: HSA_OVERRIDE_GFX_VERSION: HTTPS_PROXY: HTTP_PROXY: NO_PROXY: OLLAMA_CONTEXT_LENGTH:4096 OLLAMA_DEBUG:false OLLAMA_FLASH_ATTENTION:true OLLAMA_GPU_OVERHEAD:0 OLLAMA_HOST:http://0.0.0.0:11434 OLLAMA_INTEL_GPU:false OLLAMA_KEEP_ALIVE:5m0s OLLAMA_KV_CACHE_TYPE: OLLAMA_LLM_LIBRARY: OLLAMA_LOAD_TIMEOUT:5m0s OLLAMA_MAX_LOADED_MODELS:0 OLLAMA_MAX_QUEUE:1024 OLLAMA_MODELS:D:\\ollama\\models OLLAMA_MULTIUSER_CACHE:false OLLAMA_NEW_ENGINE:false OLLAMA_NOHISTORY:false OLLAMA_NOPRUNE:false OLLAMA_NUM_PARALLEL:12 OLLAMA_ORIGINS:[* http://localhost https://localhost http://localhost:* https://localhost:* http://127.0.0.1 https://127.0.0.1 http://127.0.0.1:* https://127.0.0.1:* http://0.0.0.0 https://0.0.0.0 http://0.0.0.0:* https://0.0.0.0:* app://* file://* tauri://* vscode-webview://* vscode-file://*] OLLAMA_SCHED_SPREAD:false ROCR_VISIBLE_DEVICES:]"
time=2025-04-12T05:16:15.229+08:00 level=INFO source=images.go:458 msg="total blobs: 32"
time=2025-04-12T05:16:15.233+08:00 level=INFO source=images.go:465 msg="total unused blobs removed: 0"
time=2025-04-12T05:16:15.235+08:00 level=INFO source=routes.go:1298 msg="Listening on [::]:11434 (version 0.6.5)"
time=2025-04-12T05:16:15.236+08:00 level=INFO source=gpu.go:217 msg="looking for compatible GPUs"
time=2025-04-12T05:16:15.237+08:00 level=INFO source=gpu_windows.go:167 msg=packages count=1
time=2025-04-12T05:16:15.237+08:00 level=INFO source=gpu_windows.go:214 msg="" package=0 cores=8 efficiency=0 threads=16
time=2025-04-12T05:16:15.844+08:00 level=INFO source=types.go:130 msg="inference compute" id=0 library=rocm variant="" compute=gfx1100 driver=6.3 name="AMD Radeon RX 7900 XT" total="20.0 GiB" available="19.8 GiB"
[GIN] 2025/04/12 - 05:16:18 | 200 |            0s |       127.0.0.1 | GET      "/api/version"
[GIN] 2025/04/12 - 05:16:47 | 200 |      1.0446ms |       127.0.0.1 | HEAD     "/"
[GIN] 2025/04/12 - 05:16:47 | 200 |     43.0716ms |       127.0.0.1 | GET      "/api/tags"
[GIN] 2025/04/12 - 05:16:55 | 200 |            0s |       127.0.0.1 | HEAD     "/"
[GIN] 2025/04/12 - 05:16:55 | 200 |            0s |       127.0.0.1 | GET      "/api/ps"
[GIN] 2025/04/12 - 05:19:56 | 200 |      3.1469ms |       127.0.0.1 | GET      "/api/tags"
time=2025-04-12T05:19:56.988+08:00 level=INFO source=sched.go:187 msg="one or more GPUs detected that are unable to accurately report free memory - disabling default concurrency"
time=2025-04-12T05:19:57.560+08:00 level=INFO source=sched.go:716 msg="new model will fit in available VRAM in single GPU, loading" model=D:\ollama\models\blobs\sha256-377655e65351a68cddfbd69b7c8dc60c1890466254628c3e494661a52c2c5ada gpu=0 parallel=12 available=21145911296 required="7.9 GiB"
time=2025-04-12T05:19:58.033+08:00 level=INFO source=server.go:105 msg="system memory" total="31.9 GiB" free="22.2 GiB" free_swap="23.2 GiB"
time=2025-04-12T05:19:58.519+08:00 level=INFO source=server.go:138 msg=offload library=rocm layers.requested=-1 layers.model=35 layers.offload=35 layers.split="" memory.available="[19.7 GiB]" memory.gpu_overhead="0 B" memory.required.full="7.9 GiB" memory.required.partial="7.9 GiB" memory.required.kv="2.4 GiB" memory.required.allocations="[7.9 GiB]" memory.weights.total="2.3 GiB" memory.weights.repeating="1.8 GiB" memory.weights.nonrepeating="525.0 MiB" memory.graph.full="882.0 MiB" memory.graph.partial="1.2 GiB" projector.weights="795.9 MiB" projector.graph="1.0 GiB"
time=2025-04-12T05:19:58.520+08:00 level=INFO source=server.go:185 msg="enabling flash attention"
time=2025-04-12T05:19:58.521+08:00 level=WARN source=server.go:193 msg="kv cache type not supported by model" type=""
time=2025-04-12T05:19:58.637+08:00 level=WARN source=ggml.go:152 msg="key not found" key=tokenizer.ggml.add_eot_token default=false
time=2025-04-12T05:19:58.647+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.attention.layer_norm_rms_epsilon default=9.999999974752427e-07
time=2025-04-12T05:19:58.647+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.rope.local.freq_base default=10000
time=2025-04-12T05:19:58.647+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.rope.global.freq_base default=1e+06
time=2025-04-12T05:19:58.647+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.rope.freq_scale default=1
time=2025-04-12T05:19:58.647+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.mm_tokens_per_image default=256
time=2025-04-12T05:19:58.657+08:00 level=INFO source=server.go:405 msg="starting llama server" cmd="D:\\ollama\\ollama-windows-amd64\\ollama.exe runner --ollama-engine --model D:\\ollama\\models\\blobs\\sha256-377655e65351a68cddfbd69b7c8dc60c1890466254628c3e494661a52c2c5ada --ctx-size 49152 --batch-size 512 --n-gpu-layers 35 --threads 8 --flash-attn --parallel 12 --port 50499"
time=2025-04-12T05:19:58.661+08:00 level=INFO source=sched.go:451 msg="loaded runners" count=1
time=2025-04-12T05:19:58.661+08:00 level=INFO source=server.go:580 msg="waiting for llama runner to start responding"
time=2025-04-12T05:19:58.662+08:00 level=INFO source=server.go:614 msg="waiting for server to become available" status="llm server error"
time=2025-04-12T05:19:58.683+08:00 level=INFO source=runner.go:816 msg="starting ollama engine"
time=2025-04-12T05:19:58.692+08:00 level=INFO source=runner.go:879 msg="Server listening on 127.0.0.1:50499"
time=2025-04-12T05:19:58.802+08:00 level=WARN source=ggml.go:152 msg="key not found" key=general.name default=""
time=2025-04-12T05:19:58.802+08:00 level=WARN source=ggml.go:152 msg="key not found" key=general.description default=""
time=2025-04-12T05:19:58.803+08:00 level=INFO source=ggml.go:67 msg="" architecture=gemma3 file_type=Q4_K_M name="" description="" num_tensors=883 num_key_values=35
time=2025-04-12T05:19:58.914+08:00 level=INFO source=server.go:614 msg="waiting for server to become available" status="llm server loading model"
ggml_cuda_init: GGML_CUDA_FORCE_MMQ:    no
ggml_cuda_init: GGML_CUDA_FORCE_CUBLAS: no
ggml_cuda_init: found 1 ROCm devices:
  Device 0: AMD Radeon RX 7900 XT, gfx1100 (0x1100), VMM: no, Wave Size: 32
load_backend: loaded ROCm backend from D:\ollama\ollama-windows-amd64\lib\ollama\rocm\ggml-hip.dll
load_backend: loaded CPU backend from D:\ollama\ollama-windows-amd64\lib\ollama\ggml-cpu-haswell.dll
time=2025-04-12T05:19:59.131+08:00 level=INFO source=ggml.go:109 msg=system CPU.0.SSE3=1 CPU.0.SSSE3=1 CPU.0.AVX=1 CPU.0.AVX2=1 CPU.0.F16C=1 CPU.0.FMA=1 CPU.0.LLAMAFILE=1 CPU.1.LLAMAFILE=1 ROCm.0.NO_VMM=1 ROCm.0.NO_PEER_COPY=1 ROCm.0.PEER_MAX_BATCH_SIZE=128 compiler=cgo(clang)
time=2025-04-12T05:19:59.659+08:00 level=INFO source=ggml.go:289 msg="model weights" buffer=ROCm0 size="3.1 GiB"
time=2025-04-12T05:19:59.659+08:00 level=INFO source=ggml.go:289 msg="model weights" buffer=CPU size="525.0 MiB"
time=2025-04-12T05:20:02.938+08:00 level=INFO source=ggml.go:388 msg="compute graph" backend=ROCm0 buffer_type=ROCm0
time=2025-04-12T05:20:02.938+08:00 level=INFO source=ggml.go:388 msg="compute graph" backend=CPU buffer_type=ROCm_Host
time=2025-04-12T05:20:02.941+08:00 level=WARN source=ggml.go:152 msg="key not found" key=tokenizer.ggml.add_eot_token default=false
time=2025-04-12T05:20:02.949+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.attention.layer_norm_rms_epsilon default=9.999999974752427e-07
time=2025-04-12T05:20:02.949+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.rope.local.freq_base default=10000
time=2025-04-12T05:20:02.949+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.rope.global.freq_base default=1e+06
time=2025-04-12T05:20:02.949+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.rope.freq_scale default=1
time=2025-04-12T05:20:02.949+08:00 level=WARN source=ggml.go:152 msg="key not found" key=gemma3.mm_tokens_per_image default=256
time=2025-04-12T05:20:03.169+08:00 level=INFO source=server.go:619 msg="llama runner started in 4.51 seconds"
[GIN] 2025/04/12 - 05:20:03 | 200 |     7.399794s |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:03 | 200 |    7.4167298s |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:03 | 200 |    7.4156622s |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:03 | 200 |     7.430688s |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    296.8503ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    307.1565ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    321.0035ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    308.5998ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    211.3829ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    213.1014ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    432.6755ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    417.2517ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    243.0692ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    200.0797ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    218.5555ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    411.2268ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |     239.751ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:04 | 200 |    206.6814ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    238.8793ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |     215.384ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |     256.674ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    237.0461ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    529.1629ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    236.6622ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |     193.246ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    281.5081ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    269.7728ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    305.8638ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    277.4824ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    273.6623ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    540.3589ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:05 | 200 |    416.8539ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    225.4182ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    260.4905ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |     264.032ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    264.0303ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    176.5332ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    208.2306ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    263.3936ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    235.9516ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    219.8038ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    410.7878ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |      214.61ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    276.9347ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    399.8578ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:06 | 200 |    255.3643ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    197.8926ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    278.7027ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    285.2739ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    219.2113ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    277.2147ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    418.8479ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    338.7928ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |     234.167ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    206.7378ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    317.2508ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    198.6982ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    222.6917ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    320.9833ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:07 | 200 |    432.2091ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    269.0868ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    253.1504ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    213.1076ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    221.9534ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    201.7032ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    189.5199ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    222.1776ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    191.2399ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    174.2648ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    218.4422ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    275.5219ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    210.8034ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    235.7182ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    252.5927ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    223.9436ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:08 | 200 |    485.1815ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    210.4374ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    320.1069ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    272.3673ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    405.4008ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    247.2241ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    196.3072ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    229.4879ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    242.7139ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |     236.018ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    229.9123ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    250.7476ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |     254.117ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    215.3505ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    265.0078ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    226.7614ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    222.0095ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:09 | 200 |    247.7804ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |     226.621ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    267.5335ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    245.5616ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    205.5526ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    370.1872ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    212.5517ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    237.3006ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |     207.696ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    227.2231ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    265.6921ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    267.7459ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    191.3248ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    240.2435ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |     314.838ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    272.2097ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:10 | 200 |    179.9081ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    262.5669ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    228.1535ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    228.6802ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    369.5859ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    227.9004ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    227.3358ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    251.6623ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    239.5707ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |      207.16ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    248.6907ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    224.8765ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    249.7673ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:11 | 200 |    233.3172ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    419.1269ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    436.7577ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    300.7906ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    381.9164ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    228.8071ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    253.4649ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    206.8863ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    177.9252ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |     261.941ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    208.5067ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    260.2054ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    401.9081ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    366.4181ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:12 | 200 |    420.1836ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    434.6854ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    358.7398ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |     302.512ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    289.1174ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    389.8705ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    215.9243ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    354.5108ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    215.0993ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    391.0327ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    189.2979ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    248.8713ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    204.4057ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    262.9852ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:13 | 200 |    229.8039ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:14 | 200 |    243.2944ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:14 | 200 |    281.5799ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:14 | 200 |     192.509ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:14 | 200 |    257.1222ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:14 | 200 |    340.9769ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:14 | 200 |    420.0912ms |       127.0.0.1 | POST     "/api/chat"
[GIN] 2025/04/12 - 05:20:14 | 200 |    232.9779ms |       127.0.0.1 | POST     "/api/chat"
