[GH-ISSUE #13345] [DeekSeek-OCR] Model partial catastrophic failure (loop a few times) when faced with certain images #34574

Open
opened 2026-04-22 18:16:10 -05:00 by GiteaMirror · 2 comments
Owner

Originally created by @th1nhhdk on GitHub (Dec 5, 2025).
Original GitHub issue: https://github.com/ollama/ollama/issues/13345

What is the issue?

  • DeepSeek-OCR version: 0e7b018b8a22
  • See "How to reproduce:"

How to reproduce:

ollama run deepseek-ocr
>>> ./table_10.png\nConvert the document to markdown.
Added image './table_10.png'
## PCP Seg Sum

### Calendar Quarter
|    | Jun-11 | Sep-11 | Dec-11 | Mar-12 | Jun-12 | Sep-12 | Dec-12e | Mar-13e | Jun-13e | Sep-13e | Dec-13e | Mar-14e |
|------|--------|--------|--------|--------|--------|--------|---------|--------|--------|--------|--------|--------|
| **Net sales:** |        |        |        |        |        |        |        |        |        |        |        |
|
| Investment Cast Products | $568.8 | $573.3 | $582.1 | $602.7 | $619.7 | $612.4 | $638.2 | $660.8 | $697.3 | $704.1 |
$733.1 | $758.6 |
| Forged Products | 758.5 | 801.4 | 771.5 | 858.1 | 857.2 | 761.2 | 903.6 | 1,002.8 | 991.3 | 960.9 | 967.3 | 1,151.2 |
| Airframe Products | 348.0 | 414.9 | 463.2 | 487.9 | 492.8 | 556.9 | 583.8 | 603.9 | 565.6 | 639.2 | 670.1 | 693.1 |
| Consolidated net sales | $1,675.3 | $1,789.6 | $1,816.8 | $1,948.7 | $1,969.7 | $1,930.5 | $2,125.6 | $2,267.5 | $2,254.2 |
$2,304.2 | $2,370.5 | $2,602.8 |

### Sales Growth
|    | 16% | 19% | 14% | 16% | 18% | 8% | 17% | 16% | 14% | 19% | 12% | 15% |
|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| **Operating income (loss):** |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | $187.1 | $189.9 | $193.0 | $196.4 | $206.1 | $208.8 | $213.8 | $223.3 | $233.6 | $235.9 | $249.3
| $261.7 |
| Forged Products | 156.5 | 164.1 | 172.6 | 193.0 | 195.6 | 155.2 | 189.6 | 219.3 | 218.1 | 215.1 | 217.5 | 263.2 |
| Airframe Products | 106.8 | 113.7 | 124.1 | 139.5 | 146.2 | 166.6 | 175.7 | 183.0 | 172.5 | 195.0 | 207.7 | 214.9 |
| Corporate expense | (30.9) | (30.8) | (30.7) | (31.1) | (32.4) | (32.2) | (31.6) | (32.0) | (33.4) | (33.2) | (32.6) |
(33.0) |
| Total segment operating income | $419.5 | $436.9 | $459.0 | $497.8 | $515.5 | $498.4 | $547.5 | $593.6 | $590.8 | $612.8 |
$641.9 | $706.8 |

### Operating Income Growth
|    | 19% | 20% | 19% | 24% | 23% | 14% | 19% | 19% | 15% | 23% | 17% | 19% |
|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| **Pass-Thru Sales** |      |      |      |      |      |      |      |      |      |      |      |      |
| Total | 69.0 | 75.0 | 64.0 | 79.2 | 69.0 | 59.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| Investment Cast Products | 18.0 | 19.0 | 19.0 | 20.9 | 18.0 | 19.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Forged Products | 51.0 | 56.0 | 45.0 | 58.3 | 51.0 | 40.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
| Airframe Products |      |      |      |      |      |      |      |      |      |      |      |      |

### D&A
|    | 39.3 | 39.3 | 39.3 | 39.3 | 40.8 | 39.3 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| **Total** |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| Forged Products | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 |
| Airframe Products | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 10.1 | 8.7 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |

### Operating margins
|    | 25.0% | 24.4% | 25.3% | 25.5% | 26.2% | 25.8% | 25.8% | 26.2% | 26.2% | 26.6% | 27.1% | 27.2% |
|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| **Total** |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | 32.9% | 33.1% | 33.2% | 32.6% | 33.3% | 34.1% | 33.5% | 33.8% | 33.5% | 33.5% | 34.0% | 34.5% |
| Forged Products | 20.6% | 20.5% | 22.4% | 22.5% | 22.8% | 20.4% | 21.0% | 21.9% | 22.0% | 22.4% | 22.5% | 22.9% |
| Airframe Products | 30.7% | 27.4% | 26.8% | 28.6% | 29.7% | 29.9% | 30.1% | 30.3% | 30.5% | 30.5% | 31.0% | 31.0% |

### Sales by Market ($MM)
|    | 971.7 | 1,091.7 | 1,162.8 | 1,233.5 | 1,142.4 | - | - | - | - | - | - | - |
|------|--------|----------|----------|----------|----------|----|----|----|----|----|----|----|
| **Aerospace** |      |          |          |          |          |    |    |    |    |    |    |    |
| Power | 385.3 | 375.8 | 345.2 | 405.7 | 453.0 | - | - | - | - | - | - | - |
| General Industrial & Other | 318.3 | 322.1 | 308.9 | 293.7 | 374.2 | - | - | - | - | - | - | - |

### Sales by Market (% change)
|    | 16% | 27% | 28% | 28% | 18% | -100% |
|------|-----|-----|-----|-----|-----|--------|
| **Aerospace** |      |      |      |      |      |      |
| Power | 27% | 13% | -6% | 17% | 18% | -100% |
| General Industrial & Other | 5% | 2% | -3% | -19% | 18% | -100% |

### Sales by Market ($MM)
|    | 26.2% | 26.6% | 27.1% | 27.2% | 18.1% | 22.1% | 23.5% | 26.0% | 24.2% | 25.1% | 26.0% | 26.8% |
|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| **Total** |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | 30.4% | 34.0% | 34.5% | 34.0% | 34.5% | 31.8% | 24.2% | 25.6% | 30.2% | 31.8% | 32.9% | 33.7% |
| Forged Products | 17.4% | 22.1% | 21.9% | 23.2% | 19.4% | 21.5% | 21.6% | 22.5% | 21.2% | 25.5% | 29.6% | 33.0% |
| Airframe Products |      |      |      |      |      |      |      |      |      |      |      |      |

### Sales by Market (% change)
|    | 3,782.5 | 3,768.3 | 3,604.6 | 2,991.0 | 3,572.0 | 4,459.6 | 5,163.1 | 5,908.0 |
|------|--------|--------|--------|--------|--------|--------|--------|--------|
| **Total** |      |      |      |      |      |      |      |      |
| Investment Cast Products | 1,631.4 | 1,614.7 | 1,700.3 | 1,454.6 | 1,348.3 | 1,512.0 | 1,663.2 | 1,862.8 |
| Forged Products | 1,605.2 | 1,682.4 | 1,496.3 | 1,013.6 | 1,299.8 | 1,243.0 | 1,516.6 | 1,578.7 |
| Airframe Products |      |      |      |      |      |      |      |      |

### Sales by Market (% change)
|    | 31.8% | 32.9% | 33.7% | 33.8% | 33.5% | 33.5% | 34.0% | 34.5% | 31.8% | 24.2% | 25.6% | 30.2% | 31.8% | 32.9% | 33.7%
| 33.7% |
|------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
| **Total** |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | 5,561.8 | 7,065.4 | 6,801.2 | 5,459.2 | 6,220.1 | 7,214.6 | 8,342.9 | 9,349.5 |
| Forged Products |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
    |
| Airframe Products |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
|      |

### Sales by Market (% change)
|    | 38.2% | 33.4% | -4.3% | -17.0% | 19.4% | 24.8% | 15.8% | 14.4% |
|------|--------|--------|--------|--------|--------|--------|--------|--------|
| **Total** |      |      |      |      |      |      |      |      |
| Investment Cast Products | 5% | 2% | -3% | -1% | -1% | -1% | -1% |
| Forged Products |      |      |      |      |      |      |      |      |
| Airframe Products |      |      |      |      |      |      |      |      |
  • The model will run until ### Sales by Market (% change), then start to loop a few times

Related discussion: https://huggingface.co/deepseek-ai/DeepSeek-OCR/discussions/89

Relevant log output

OS

Windows

GPU

Nvidia

CPU

AMD

Ollama version

v0.13.1

Originally created by @th1nhhdk on GitHub (Dec 5, 2025). Original GitHub issue: https://github.com/ollama/ollama/issues/13345 ### What is the issue? - DeepSeek-OCR version: 0e7b018b8a22 - See "How to reproduce:" How to reproduce: - Use [this image](https://github.com/scribeocr/ocr-benchmark/blob/main/img/table_10.png) ``` ollama run deepseek-ocr >>> ./table_10.png\nConvert the document to markdown. Added image './table_10.png' ## PCP Seg Sum ### Calendar Quarter | | Jun-11 | Sep-11 | Dec-11 | Mar-12 | Jun-12 | Sep-12 | Dec-12e | Mar-13e | Jun-13e | Sep-13e | Dec-13e | Mar-14e | |------|--------|--------|--------|--------|--------|--------|---------|--------|--------|--------|--------|--------| | **Net sales:** | | | | | | | | | | | | | | Investment Cast Products | $568.8 | $573.3 | $582.1 | $602.7 | $619.7 | $612.4 | $638.2 | $660.8 | $697.3 | $704.1 | $733.1 | $758.6 | | Forged Products | 758.5 | 801.4 | 771.5 | 858.1 | 857.2 | 761.2 | 903.6 | 1,002.8 | 991.3 | 960.9 | 967.3 | 1,151.2 | | Airframe Products | 348.0 | 414.9 | 463.2 | 487.9 | 492.8 | 556.9 | 583.8 | 603.9 | 565.6 | 639.2 | 670.1 | 693.1 | | Consolidated net sales | $1,675.3 | $1,789.6 | $1,816.8 | $1,948.7 | $1,969.7 | $1,930.5 | $2,125.6 | $2,267.5 | $2,254.2 | $2,304.2 | $2,370.5 | $2,602.8 | ### Sales Growth | | 16% | 19% | 14% | 16% | 18% | 8% | 17% | 16% | 14% | 19% | 12% | 15% | |------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----| | **Operating income (loss):** | | | | | | | | | | | | | | Investment Cast Products | $187.1 | $189.9 | $193.0 | $196.4 | $206.1 | $208.8 | $213.8 | $223.3 | $233.6 | $235.9 | $249.3 | $261.7 | | Forged Products | 156.5 | 164.1 | 172.6 | 193.0 | 195.6 | 155.2 | 189.6 | 219.3 | 218.1 | 215.1 | 217.5 | 263.2 | | Airframe Products | 106.8 | 113.7 | 124.1 | 139.5 | 146.2 | 166.6 | 175.7 | 183.0 | 172.5 | 195.0 | 207.7 | 214.9 | | Corporate expense | (30.9) | (30.8) | (30.7) | (31.1) | (32.4) | (32.2) | (31.6) | (32.0) | (33.4) | (33.2) | (32.6) | (33.0) | | Total segment operating income | $419.5 | $436.9 | $459.0 | $497.8 | $515.5 | $498.4 | $547.5 | $593.6 | $590.8 | $612.8 | $641.9 | $706.8 | ### Operating Income Growth | | 19% | 20% | 19% | 24% | 23% | 14% | 19% | 19% | 15% | 23% | 17% | 19% | |------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----| | **Pass-Thru Sales** | | | | | | | | | | | | | | Total | 69.0 | 75.0 | 64.0 | 79.2 | 69.0 | 59.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | | Investment Cast Products | 18.0 | 19.0 | 19.0 | 20.9 | 18.0 | 19.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | | Forged Products | 51.0 | 56.0 | 45.0 | 58.3 | 51.0 | 40.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | | Airframe Products | | | | | | | | | | | | | ### D&A | | 39.3 | 39.3 | 39.3 | 39.3 | 40.8 | 39.3 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | |------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----| | **Total** | | | | | | | | | | | | | | Investment Cast Products | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | | Forged Products | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | | Airframe Products | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 10.1 | 8.7 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | ### Operating margins | | 25.0% | 24.4% | 25.3% | 25.5% | 26.2% | 25.8% | 25.8% | 26.2% | 26.2% | 26.6% | 27.1% | 27.2% | |------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------| | **Total** | | | | | | | | | | | | | | Investment Cast Products | 32.9% | 33.1% | 33.2% | 32.6% | 33.3% | 34.1% | 33.5% | 33.8% | 33.5% | 33.5% | 34.0% | 34.5% | | Forged Products | 20.6% | 20.5% | 22.4% | 22.5% | 22.8% | 20.4% | 21.0% | 21.9% | 22.0% | 22.4% | 22.5% | 22.9% | | Airframe Products | 30.7% | 27.4% | 26.8% | 28.6% | 29.7% | 29.9% | 30.1% | 30.3% | 30.5% | 30.5% | 31.0% | 31.0% | ### Sales by Market ($MM) | | 971.7 | 1,091.7 | 1,162.8 | 1,233.5 | 1,142.4 | - | - | - | - | - | - | - | |------|--------|----------|----------|----------|----------|----|----|----|----|----|----|----| | **Aerospace** | | | | | | | | | | | | | | Power | 385.3 | 375.8 | 345.2 | 405.7 | 453.0 | - | - | - | - | - | - | - | | General Industrial & Other | 318.3 | 322.1 | 308.9 | 293.7 | 374.2 | - | - | - | - | - | - | - | ### Sales by Market (% change) | | 16% | 27% | 28% | 28% | 18% | -100% | |------|-----|-----|-----|-----|-----|--------| | **Aerospace** | | | | | | | | Power | 27% | 13% | -6% | 17% | 18% | -100% | | General Industrial & Other | 5% | 2% | -3% | -19% | 18% | -100% | ### Sales by Market ($MM) | | 26.2% | 26.6% | 27.1% | 27.2% | 18.1% | 22.1% | 23.5% | 26.0% | 24.2% | 25.1% | 26.0% | 26.8% | |------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------| | **Total** | | | | | | | | | | | | | | Investment Cast Products | 30.4% | 34.0% | 34.5% | 34.0% | 34.5% | 31.8% | 24.2% | 25.6% | 30.2% | 31.8% | 32.9% | 33.7% | | Forged Products | 17.4% | 22.1% | 21.9% | 23.2% | 19.4% | 21.5% | 21.6% | 22.5% | 21.2% | 25.5% | 29.6% | 33.0% | | Airframe Products | | | | | | | | | | | | | ### Sales by Market (% change) | | 3,782.5 | 3,768.3 | 3,604.6 | 2,991.0 | 3,572.0 | 4,459.6 | 5,163.1 | 5,908.0 | |------|--------|--------|--------|--------|--------|--------|--------|--------| | **Total** | | | | | | | | | | Investment Cast Products | 1,631.4 | 1,614.7 | 1,700.3 | 1,454.6 | 1,348.3 | 1,512.0 | 1,663.2 | 1,862.8 | | Forged Products | 1,605.2 | 1,682.4 | 1,496.3 | 1,013.6 | 1,299.8 | 1,243.0 | 1,516.6 | 1,578.7 | | Airframe Products | | | | | | | | | ### Sales by Market (% change) | | 31.8% | 32.9% | 33.7% | 33.8% | 33.5% | 33.5% | 34.0% | 34.5% | 31.8% | 24.2% | 25.6% | 30.2% | 31.8% | 32.9% | 33.7% | 33.7% | |------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------| | **Total** | | | | | | | | | | | | | | | | | | Investment Cast Products | 5,561.8 | 7,065.4 | 6,801.2 | 5,459.2 | 6,220.1 | 7,214.6 | 8,342.9 | 9,349.5 | | Forged Products | | | | | | | | | | | | | | | | | | Airframe Products | | | | | | | | | | | | | | | | | ### Sales by Market (% change) | | 38.2% | 33.4% | -4.3% | -17.0% | 19.4% | 24.8% | 15.8% | 14.4% | |------|--------|--------|--------|--------|--------|--------|--------|--------| | **Total** | | | | | | | | | | Investment Cast Products | 5% | 2% | -3% | -1% | -1% | -1% | -1% | | Forged Products | | | | | | | | | | Airframe Products | | | | | | | | | ``` - The model will run until `### Sales by Market (% change)`, then start to loop a few times Related discussion: https://huggingface.co/deepseek-ai/DeepSeek-OCR/discussions/89 ### Relevant log output ```shell ``` ### OS Windows ### GPU Nvidia ### CPU AMD ### Ollama version v0.13.1
GiteaMirror added the bug label 2026-04-22 18:16:10 -05:00
Author
Owner

@th1nhhdk commented on GitHub (Dec 5, 2025):

I heard vLLM have aggressive measures to prevent infinite looping, I saw a custom ngram implementation in DeepSeek-OCR's repo: https://github.com/deepseek-ai/DeepSeek-OCR/blob/main/DeepSeek-OCR-master/DeepSeek-OCR-vllm/process/ngram_norepeat.py

Maybe this will help?

<!-- gh-comment-id:3617296193 --> @th1nhhdk commented on GitHub (Dec 5, 2025): I heard vLLM have aggressive measures to prevent infinite looping, I saw a custom ngram implementation in DeepSeek-OCR's repo: https://github.com/deepseek-ai/DeepSeek-OCR/blob/main/DeepSeek-OCR-master/DeepSeek-OCR-vllm/process/ngram_norepeat.py Maybe this will help?
Author
Owner

@th1nhhdk commented on GitHub (Dec 8, 2025):

The model is somewhat more stable with these parameters:

ollama run deepseek-ocr
>>> /set parameter temperature 0.0
Set parameter 'temperature' to '0.0'
>>> /set parameter num_predict 8192
Set parameter 'num_predict' to '8192'
>>> /set parameter num_ctx 8192
Set parameter 'num_ctx' to '8192'
>>> /set parameter repeat_last_n -1
Set parameter 'repeat_last_n' to '-1'
>>> /set parameter repeat_penalty 1.2
Set parameter 'repeat_penalty' to '1.2'
>>> ./table_10.png\nConvert the document to markdown.
Added image './table_10.png'
## PCP Seg Sum

### Calendar Quarter
|    | Jun-11 | Sep-11 | Dec-11 | Mar-12 | Jun-12 | Sep-12 | Dec-12e | Mar-13e | Jun-13e | Sep-13e | Dec-13e | Mar-14e |
|------|--------|--------|--------|--------|--------|--------|---------|--------|--------|--------|--------|--------|
| **Net sales:** |        |        |        |        |        |        |        |        |        |        |        |
|
| Investment Cast Products | $568.8 | $573.3 | $582.1 | $602.7 | $619.7 | $612.4 | $638.2 | $660.8 | $697.3 | $704.1 |
$733.1 | $758.6 |
| Forged Products | 758.5 | 801.4 | 771.5 | 858.1 | 857.2 | 761.2 | 903.6 | 1,002.8 | 991.3 | 960.9 | 967.3 | 1,151.2 |
| Airframe Products | 348.0 | 414.9 | 463.2 | 487.9 | 492.8 | 556.9 | 583.8 | 603.9 | 565.6 | 639.2 | 670.1 | 693.1 |
| Consolidated net sales | $1,675.3 | $1,789.6 | $1,816.8 | $1,948.7 | $1,969.7 | $1,930.5 | $2,125.6 | $2,267.5 | $2,254.2 |
$2,304.2 | $2,370.5 | $2,602.8 |

### Sales Growth
|    | 16% | 19% | 14% | 16% | 18% | 8% | 17% | 16% | 14% | 19% | 12% | 15% |
|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| **Operating income (loss):** |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | $187.1 | $189.9 | $193.0 | $196.4 | $206.1 | $208.8 | $213.8 | $223.3 | $233.6 | $235.9 | $249.3
| $261.7 |
| Forged Products | 156.5 | 164.1 | 172.6 | 193.0 | 195.6 | 155.2 | 189.6 | 219.3 | 218.1 | 215.1 | 217.5 | 263.2 |
| Airframe Products | 106.8 | 113.7 | 124.1 | 139.5 | 146.2 | 166.6 | 175.7 | 183.0 | 172.5 | 195.0 | 207.7 | 214.9 |
| Corporate expense | (30.9) | (30.8) | (30.7) | (31.1) | (32.4) | (32.2) | (31.6) | (32.0) | (33.4) | (33.2) | (32.6) |
(33.0) |
| Total segment operating income | $419.5 | $436.9 | $459.0 | $497.8 | $515.5 | $498.4 | $547.5 | $593.6 | $590.8 | $612.8 |
$641.9 | $706.8 |

### Operating Income Growth
|    | 19% | 20% | 19% | 24% | 23% | 14% | 19% | 19% | 15% | 23% | 17% | 19% |
|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| **Pass-Thru Sales** |      |      |      |      |      |      |      |      |      |      |      |      |
| Total | 69.0 | 75.0 | 64.0 | 79.2 | 69.0 | 59.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| Investment Cast Products | 18.0 | 19.0 | 19.0 | 20.9 | 18.0 | 19.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Forged Products | 51.0 | 56.0 | 45.0 | 58.3 | 51.0 | 40.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
| Airframe Products |      |      |      |      |      |      |      |      |      |      |      |      |

### D&A
|    | 39.3 | 39.3 | 39.3 | 39.3 | 40.8 | 39.3 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| **Total** |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| Forged Products | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 |
| Airframe Products | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 10.1 | 8.7 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |

### Operating margins
|    | 25.0% | 24.4% | 25.3% | 25.5% | 26.2% | 25.8% | 25.8% | 26.2% | 26.2% | 26.6% | 27.1% | 27.2% |
|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| **Total** |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | 32.9% | 33.1% | 33.2% | 32.6% | 33.3% | 34.1% | 33.5% | 33.8% | 33.5% | 33.5% | 34.0% | 34.5% |
| Forged Products | 20.6% | 20.5% | 22.4% | 22.5% | 22.8% | 20.4% | 21.0% | 21.9% | 22.0% | 22.4% | 22.5% | 22.9% |
| Airframe Products | 30.7% | 27.4% | 26.8% | 28.6% | 29.7% | 29.9% | 30.1% | 30.3% | 30.5% | 30.5% | 31.0% | 31.0% |

### Sales by Market ($MM)
|    | 971.7 | 1,091.7 | 1,162.8 | 1,233.5 | 1,142.4 | - | - | - | - | - | - | - |
|------|--------|----------|----------|----------|----------|----|----|----|----|----|----|----|
| **Aerospace** |      |          |          |          |          |    |    |    |    |    |    |    |
| Power | 385.3 | 375.8 | 345.2 | 405.7 | 453.0 | - | - | - | - | - | - | - |
| General Industrial & Other | 318.3 | 322.1 | 308.9 | 293.7 | 374.2 | - | - | - | - | - | - | - |

### Sales by Market (% change)
|    | 16% | 27% | 28% | 28% | 18% | -100% |
|------|-----|-----|-----|-----|-----|--------|
| **Aerospace** |      |      |      |      |      |      |
| Power | 27% | 13% | -6% | 17% | 18% | -100% |
| General Industrial & Other | 5% | 2% | -3% | -19% | 18% | -100% |

### Sales by Market ($MM)
|    | 26.2% | 26.6% | 27.1% | 27.2% | 18.1% | 22.1% | 23.5% | 26.0% | 24.2% | 25.1% | 26.0% | 26.8% |
|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| **Total** |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | 30.4% | 34.0% | 34.5% | 34.0% | 34.5% | 31.8% | 24.2% | 25.6% | 30.2% | 31.8% | 32.9% | 33.7% |
| Forged Products | 17.4% | 22.1% | 21.9% | 23.2% | 19.4% | 21.5% | 21.6% | 22.5% | 21.2% | 25.5% | 29.6% | 33.0% |
| Airframe Products |      |      |      |      |      |      |      |      |      |      |      |      |

### Sales by Market (% change)
|    | 3,782.5 | 3,768.3 | 3,604.6 | 2,991.0 | 3,572.0 | 4,459.6 | 5,163.1 | 5,908.0 |
|------|--------|--------|--------|--------|--------|--------|--------|--------|
| **Total** |      |      |      |      |      |      |      |      |
| Investment Cast Products | 1,631.4 | 1,614.7 | 1,700.3 | 1,454.6 | 1,348.3 | 1,512.0 | 1,663.2 | 1,862.8 |
| Forged Products | 1,605.2 | 1,682.4 | 1,496.3 | 1,013.6 | 1,299.8 | 1,243.0 | 1,516.6 | 1,578.7 |
| Airframe Products |      |      |      |      |      |      |      |      |

### Sales by Market (% change)
|    | 31.8% | 32.9% | 33.7% | 33.8% | 33.5% | 33.5% | 34.0% | 34.5% | 31.8% | 24.2% | 25.6% | 30.2% | 31.8% | 32.9% | 33.7%
| 33.7% |
|------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
| **Total** |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
| Investment Cast Products | 5,561.8 | 7,065.4 | 6,801.2 | 5,459.2 | 6,220.1 | 7,214.6 | 8,342.9 | 9,349.5 |
| Forged Products |      |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
    |
| Airframe Products |      |      |      |      |      |      |      |      |      |      |      |      |      |      |
|      |

### Sales by Market (% change)
|    | 38.2% | 33.4% | -4.3% | -17.0% | 19.4% | 24.8% | 15.8% | 14.4% |
|------|--------|--------|--------|--------|--------|--------|--------|--------|
| **Total** |      |      |      |      |      |      |      |      |
| Investment Cast Products | 76.4% | 42.7% | 5.3% | -14.5% | -7.3% | 12.1% | 10.0% | 12.0% |
| Forged Products | 61.0% | 4.8% | -11.1% | -32.3% | 28.2% | -4.4% | 22.0% | 4.1% |
| Airframe Products |      |      |      |      |      |      |      |      |

