mirror of
https://github.com/harvard-edge/cs249r_book.git
synced 2026-08-03 09:03:45 -05:00
7.0 KiB
7.0 KiB
Chapter PDF audit ledger
Updated: 2026-06-12T14:36:48.388157+00:00
Per-chapter PDF build → keep-tex scan (math env balance + error patterns) → pdftotext scan.
| Vol | Chapter | Status | Build | TeX | Math | PDF text | Prose | Registry | s | KB | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vol1 | appendix_algorithm | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 11.8 | 1369 | OK — PDF+TeX clean; display_math=11, inline_math_lines=102 |
| vol1 | appendix_assumptions | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 11.8 | 1294 | OK — PDF+TeX clean; display_math=3, inline_math_lines=29 |
| vol1 | appendix_dam | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 11.7 | 1369 | OK — PDF+TeX clean; display_math=5, inline_math_lines=64 |
| vol1 | appendix_data | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 12.7 | 1315 | OK — PDF+TeX clean; display_math=15, inline_math_lines=57 |
| vol1 | appendix_machine | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 13.8 | 1358 | OK — PDF+TeX clean; display_math=15, inline_math_lines=84 |
| vol1 | benchmarking | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 31.6 | 3334 | OK — PDF+TeX clean; display_math=8, inline_math_lines=148 |
| vol1 | conclusion | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 14.0 | 1808 | OK — PDF+TeX clean; display_math=3, inline_math_lines=56 |
| vol1 | data_engineering | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 26.5 | 5520 | OK — PDF+TeX clean; display_math=14, inline_math_lines=178 |
| vol1 | data_selection | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 24.4 | 3177 | OK — PDF+TeX clean; display_math=15, inline_math_lines=209 |
| vol1 | frameworks | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 27.1 | 3451 | OK — PDF+TeX clean; display_math=8, inline_math_lines=258 |
| vol1 | hw_acceleration | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 32.5 | 2927 | OK — PDF+TeX clean; display_math=29, inline_math_lines=384 |
| vol1 | introduction | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 21.6 | 2602 | OK — PDF+TeX clean; display_math=12, inline_math_lines=87 |
| vol1 | ml_ops | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 28.3 | 2638 | OK — PDF+TeX clean; display_math=22, inline_math_lines=166 |
| vol1 | ml_systems | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 25.3 | 3245 | OK — PDF+TeX clean; display_math=12, inline_math_lines=233 |
| vol1 | ml_workflow | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 19.0 | 2279 | OK — PDF+TeX clean; display_math=3, inline_math_lines=93 |
| vol1 | model_compression | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 43.9 | 3654 | OK — PDF+TeX clean; display_math=33, inline_math_lines=298 |
| vol1 | model_serving | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 23.9 | 3281 | OK — PDF+TeX clean; display_math=21, inline_math_lines=271 |
| vol1 | nn_architectures | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 30.0 | 3045 | OK — PDF+TeX clean; display_math=38, inline_math_lines=451 |
| vol1 | nn_computation | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 32.3 | 3688 | OK — PDF+TeX clean; display_math=45, inline_math_lines=375 |
| vol1 | responsible_engr | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 20.8 | 2695 | OK — PDF+TeX clean; display_math=6, inline_math_lines=127 |
| vol1 | training | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 31.0 | 3573 | OK — PDF+TeX clean; display_math=36, inline_math_lines=422 |
| vol2 | appendix_assumptions | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 11.7 | 5338 | OK — PDF+TeX clean; display_math=4, inline_math_lines=61 |
| vol2 | appendix_c3 | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 11.5 | 5324 | OK — PDF+TeX clean; display_math=7, inline_math_lines=121 |
| vol2 | appendix_communication | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 11.4 | 5330 | OK — PDF+TeX clean; display_math=15, inline_math_lines=157 |
| vol2 | appendix_dam | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 10.8 | 5297 | OK — PDF+TeX clean; display_math=5, inline_math_lines=41 |
| vol2 | appendix_fleet | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 11.2 | 5336 | OK — PDF+TeX clean; display_math=9, inline_math_lines=72 |
| vol2 | appendix_reliability | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 10.5 | 5317 | OK — PDF+TeX clean; display_math=13, inline_math_lines=53 |
| vol2 | collective_communication | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 18.9 | 7296 | OK — PDF+TeX clean; display_math=23, inline_math_lines=494 |
| vol2 | compute_infrastructure | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 22.0 | 8503 | OK — PDF+TeX clean; display_math=5, inline_math_lines=193 |
| vol2 | conclusion | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 11.2 | 6366 | OK — PDF+TeX clean; display_math=2, inline_math_lines=40 |
| vol2 | data_storage | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 18.7 | 7155 | OK — PDF+TeX clean; display_math=11, inline_math_lines=235 |
| vol2 | distributed_training | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 21.6 | 8816 | OK — PDF+TeX clean; display_math=23, inline_math_lines=433 |
| vol2 | edge_intelligence | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 25.3 | 8477 | OK — PDF+TeX clean; display_math=22, inline_math_lines=245 |
| vol2 | fault_tolerance | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 26.9 | 11466 | OK — PDF+TeX clean; display_math=25, inline_math_lines=189 |
| vol2 | fleet_orchestration | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 19.9 | 7549 | OK — PDF+TeX clean; display_math=9, inline_math_lines=169 |
| vol2 | inference | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 33.9 | 9365 | OK — PDF+TeX clean; display_math=67, inline_math_lines=419 |
| vol2 | introduction | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 17.8 | 7250 | OK — PDF+TeX clean; display_math=9, inline_math_lines=134 |
| vol2 | network_fabrics | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 18.4 | 8110 | OK — PDF+TeX clean; display_math=6, inline_math_lines=206 |
| vol2 | ops_scale | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 25.8 | 8200 | OK — PDF+TeX clean; display_math=44, inline_math_lines=461 |
| vol2 | performance_engineering | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 18.2 | 7638 | OK — PDF+TeX clean; display_math=9, inline_math_lines=198 |
| vol2 | responsible_ai | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 24.2 | 11760 | OK — PDF+TeX clean; display_math=16, inline_math_lines=178 |
| vol2 | robust_ai | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 22.6 | 13749 | OK — PDF+TeX clean; display_math=11, inline_math_lines=165 |
| vol2 | security_privacy | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 27.0 | 11184 | OK — PDF+TeX clean; display_math=30, inline_math_lines=349 |
| vol2 | sustainable_ai | pass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 24.5 | 8755 | OK — PDF+TeX clean; display_math=31, inline_math_lines=236 |
Summary: 44 pass / 0 fail / 0 pending / 44 total
Re-run one chapter: python3 book/tools/audit/chapter_pdf_verify.py --vol1 training
Archived artifacts: book/quarto/_build/pdf-audit/<vol>/<chapter>.{pdf,tex}