fix(kits): repair broken lab links and clarify XIAOML Kit terminology

Lab links using @sec-... cross-references were not resolving in
markdown links, causing 404 errors. Replaced with relative file paths.

Also clarified the distinction between XIAO ESP32S3 Sense (Vision/Sound)
and XIAOML Kit (Vision/Sound/Motion via expansion board IMU) throughout
the kits documentation for consistency.
This commit is contained in:
Vijay Janapa Reddi
2026-01-07 08:33:40 -05:00
parent 1b89ac5aa6
commit d1ce3a21a1
8 changed files with 31 additions and 29 deletions

View File

@@ -126,7 +126,7 @@ website:
- href: contents/arduino/nicla_vision/kws/kws.qmd
- href: contents/arduino/nicla_vision/motion_classification/motion_classification.qmd
- section: "Seeed XIAO ESP32S3"
- section: "Seeed XIAOML Kit"
id: seeed-xiao
contents:
- href: contents/seeed/xiao_esp32s3/xiao_esp32s3.qmd

View File

@@ -18,13 +18,13 @@ The Arduino Nicla Vision is available from the official Arduino Store:
## Setup {#sec-overview-setup-cde0}
- [Setup Nicla Vision](@sec-setup-overview-dcdd)
- [Setup Nicla Vision](setup/setup.qmd)
## Exercises {#sec-overview-exercises-f4f3}
| **Modality** | **Task** | **Description** | **Link** |
|:--------------|:--------------|:-----------------|:----------|
| Vision | Image Classification | Learn to classify images | [Link](@sec-image-classification-overview-7420) |
| Vision | Object Detection | Implement object detection | [Link](@sec-object-detection-overview-9d59) |
| Sound | Keyword Spotting | Explore voice recognition systems | [Link](@sec-keyword-spotting-kws-overview-0ae6) |
| IMU | Motion Classification and Anomaly Detection | Classify motion data and detect anomalies | [Link](@sec-motion-classification-anomaly-detection-overview-b1a8) |
| Vision | Image Classification | Learn to classify images | [Link](image_classification/image_classification.qmd) |
| Vision | Object Detection | Implement object detection | [Link](object_detection/object_detection.qmd) |
| Sound | Keyword Spotting | Explore voice recognition systems | [Link](kws/kws.qmd) |
| IMU | Motion Classification and Anomaly Detection | Classify motion data and detect anomalies | [Link](motion_classification/motion_classification.qmd) |

View File

@@ -11,7 +11,7 @@ Your choice depends on budget, learning objectives, and the types of application
| Platform | Cost | Why Choose It |
|----------|------|---------------|
| [Grove Vision AI V2](seeed/grove_vision_ai_v2/grove_vision_ai_v2.qmd) | ~$25 | No-code interface, fastest path to running models |
| [XIAO ESP32S3](seeed/xiao_esp32s3/xiao_esp32s3.qmd) | ~$40 | Best value, supports vision, audio, and motion |
| [XIAOML Kit](seeed/xiao_esp32s3/xiao_esp32s3.qmd) | ~$40 | Best value, supports vision, audio, and motion |
**For advanced applications:**
@@ -40,8 +40,8 @@ Follow the [IDE Setup Guide](ide-setup.qmd) for complete procedures covering:
Each platform supports different exercise categories. Select labs that match both your hardware and learning goals.
| Lab Category | Grove Vision | XIAO | Nicla | Raspberry Pi |
|--------------|:------------:|:----:|:-----:|:------------:|
| Lab Category | Grove Vision | XIAOML Kit | Nicla | Raspberry Pi |
|--------------|:------------:|:----------:|:-----:|:------------:|
| Image Classification | ✓ | ✓ | ✓ | ✓ |
| Object Detection | ✓ | ✓ | ✓ | ✓ |
| Keyword Spotting | | ✓ | ✓ | |
@@ -55,7 +55,7 @@ Each platform supports different exercise categories. Select labs that match bot
**Grove Vision AI V2:** Begin with [Setup and No-Code Apps](seeed/grove_vision_ai_v2/setup_and_no_code_apps/setup_and_no_code_apps.qmd). You'll deploy a pre-trained model in minutes using the visual interface.
**XIAO ESP32S3:** Start with [Setup](seeed/xiao_esp32s3/setup/setup.qmd), then proceed to [Image Classification](seeed/xiao_esp32s3/image_classification/image_classification.qmd) to train and deploy your first custom model.
**XIAOML Kit:** Start with [Setup](seeed/xiao_esp32s3/setup/setup.qmd), then proceed to [Image Classification](seeed/xiao_esp32s3/image_classification/image_classification.qmd) to train and deploy your first custom model.
**Nicla Vision:** Complete [Setup](arduino/nicla_vision/setup/setup.qmd) to configure your board, then try [Image Classification](arduino/nicla_vision/image_classification/image_classification.qmd).

View File

@@ -90,9 +90,9 @@ This section provides detailed technical specifications for each platform, inclu
The XIAOML Kit excels at wireless connectivity and cost-sensitive deployments. It's perfect for learning IoT sensor networks, remote monitoring systems, and wireless ML inference where you need reliable connectivity in a compact, affordable package.
:::
The XIAO ESP32S3 represents the category of ultra-compact, wireless-enabled microcontrollers optimized for IoT applications. The name "XIAO" (小) translates to "tiny" in Chinese, reflecting the board's 21×17.5mm form factor.
The XIAOML Kit bundles the XIAO ESP32S3 Sense board with an expansion board, providing a complete TinyML development environment. The XIAO ESP32S3 Sense alone provides camera and microphone capabilities (vision and sound), while the kit's expansion board adds a 6-axis IMU for motion classification. The name "XIAO" (小) translates to "tiny" in Chinese, reflecting the board's 21×17.5mm form factor.
![XIAO ESP32S3 development board](seeed/xiao_esp32s3/images/png/xiaoml_kit_complete.png){width=400}
![XIAOML Kit with expansion board](seeed/xiao_esp32s3/images/png/xiaoml_kit_complete.png){width=400}
**Processor Architecture:**
ESP32-S3 dual-core Xtensa LX7 running at 240MHz
@@ -103,8 +103,10 @@ ESP32-S3 dual-core Xtensa LX7 running at 240MHz
**Connectivity:**
WiFi 802.11 b/g/n and Bluetooth 5.0
**Integrated Sensors:**
OV2640 camera sensor, digital microphone, 6-axis inertial measurement unit
**Included Sensors:**
- *XIAO ESP32S3 Sense:* OV2640 camera sensor, digital microphone
- *Expansion Board:* 6-axis inertial measurement unit (IMU), 0.42" OLED display
**Power Characteristics:**
3.3V operation with multiple low-power modes

View File

@@ -28,18 +28,18 @@ Camera modules, power adapters, and SD cards are available from the same reselle
## Setup {#sec-overview-setup-02c7}
- [Setup Raspberry Pi](@sec-setup-overview-0ec9)
- [Setup Raspberry Pi](setup/setup.qmd)
## Exercises {#sec-overview-exercises-6edf}
+--------------+------------------------+----------------------------+----------------------------------------------------------+
| **Modality** | **Task** | **Description** | **Link** |
+:=============+:=======================+:===========================+=========================================================:+
| **Vision** | Image Classification | Learn to classify images | [Link](@sec-image-classification-overview-3e02) |
| **Vision** | Image Classification | Learn to classify images | [Link](image_classification/image_classification.qmd) |
+--------------+------------------------+----------------------------+----------------------------------------------------------+
| **Vision** | Object Detection | Implement object detection | [Link](@sec-object-detection-overview-1133) |
| **Vision** | Object Detection | Implement object detection | [Link](object_detection/object_detection.qmd) |
+--------------+------------------------+----------------------------+----------------------------------------------------------+
| **GenAI** | Small Language Models | Deploy SLMs at the Edge | [Link](@sec-small-language-models-slm-overview-ef83) |
| **GenAI** | Small Language Models | Deploy SLMs at the Edge | [Link](llm/llm.qmd) |
+--------------+------------------------+----------------------------+----------------------------------------------------------+
| **GenAI** | Visual-Language Models | Deploy VLMs at the Edge | [Link](@sec-visionlanguage-models-vlm-introduction-4272) |
| **GenAI** | Visual-Language Models | Deploy VLMs at the Edge | [Link](vlm/vlm.qmd) |
+--------------+------------------------+----------------------------+----------------------------------------------------------+

View File

@@ -29,14 +29,14 @@ You will also need a compatible camera module (Raspberry Pi OV5647) and optional
## Setup and No-Code Applications {#sec-overview-setup-nocode-applications-e70f}
- [Setup and No-Code Apps](@sec-setup-nocode-applications-introduction-b740)
- [Setup and No-Code Apps](setup_and_no_code_apps/setup_and_no_code_apps.qmd)
## Exercises {#sec-overview-exercises-e8a6}
+--------------+----------------------+----------------------------+-----------------------------------------------------+
| **Modality** | **Task** | **Description** | **Link** |
+:=============+:=====================+:===========================+:====================================================+
| **Vision** | Image Classification | Learn to classify images | [Link](@sec-image-classification-introduction-59d5) |
| **Vision** | Image Classification | Learn to classify images | [Link](image_classification/image_classification.qmd) |
+--------------+----------------------+----------------------------+-----------------------------------------------------+
| **Vision** | Object Detection | Implement object detection | TBD |
+--------------+----------------------+----------------------------+-----------------------------------------------------+

View File

@@ -25,18 +25,18 @@ Individual components are also available separately from Seeed Studio.
## Setup {#sec-overview-setup-2491}
- [Setup the XIAOML Kit](@sec-setup-overview-d638)
- [Setup the XIAOML Kit](setup/setup.qmd)
## Exercises {#sec-overview-exercises-f0f7}
+--------------+---------------------------------------------+-------------------------------------------+--------------------------------------------------------------------+
| **Modality** | **Task** | **Description** | **Link** |
+:=============+:============================================+:==========================================+===================================================================:+
| **Vision** | Image Classification | Learn to classify images | [Link](@sec-image-classification-overview-9a37) |
| **Vision** | Image Classification | Learn to classify images | [Link](image_classification/image_classification.qmd) |
+--------------+---------------------------------------------+-------------------------------------------+--------------------------------------------------------------------+
| **Vision** | Object Detection | Implement object detection | [Link](@sec-object-detection-overview-d035) |
| **Vision** | Object Detection | Implement object detection | [Link](object_detection/object_detection.qmd) |
+--------------+---------------------------------------------+-------------------------------------------+--------------------------------------------------------------------+
| **Sound** | Keyword Spotting | Explore voice recognition systems | [Link](@sec-keyword-spotting-kws-overview-4373) |
| **Sound** | Keyword Spotting | Explore voice recognition systems | [Link](kws/kws.qmd) |
+--------------+---------------------------------------------+-------------------------------------------+--------------------------------------------------------------------+
| **IMU** | Motion Classification and Anomaly Detection | Classify motion data and detect anomalies | [Link](@sec-motion-classification-anomaly-detection-overview-cb1f) |
| **IMU** | Motion Classification and Anomaly Detection | Classify motion data and detect anomalies | [Link](motion_classification/motion_classification.qmd) |
+--------------+---------------------------------------------+-------------------------------------------+--------------------------------------------------------------------+

View File

@@ -73,8 +73,8 @@ These hands-on laboratories were co-designed by [Prof. Vijay Janapa Reddi](https
<div class="col-md-6 col-lg-3">
<a href="contents/seeed/xiao_esp32s3/xiao_esp32s3.html" class="text-decoration-none">
<div class="platform-card">
<img src="contents/seeed/xiao_esp32s3/images/jpeg/xiao_esp32s3_decked.jpeg" alt="XIAO ESP32S3">
<h4>XIAO ESP32S3</h4>
<img src="contents/seeed/xiao_esp32s3/images/jpeg/xiao_esp32s3_decked.jpeg" alt="XIAOML Kit">
<h4>XIAOML Kit</h4>
<p class="price">~$40</p>
<p class="text-muted small">Best value. Vision, audio, motion.</p>
</div>
@@ -108,7 +108,7 @@ These hands-on laboratories were co-designed by [Prof. Vijay Janapa Reddi](https
| Platform | Price | Best For | Capabilities |
|----------|-------|----------|--------------|
| Grove Vision AI V2 | ~$25 | Beginners | Vision, Plug & Play |
| XIAO ESP32S3 | ~$40 | Best Value | Vision, Audio, Motion |
| XIAOML Kit | ~$40 | Best Value | Vision, Audio, Motion |
| Raspberry Pi | ~$60-80 | Advanced | Vision, LLM, VLM |
| Arduino Nicla Vision | ~$95 | Professional | Vision, Audio, Motion |