Update report budget docs (#425)
First, the way to enable it has changed so that is updated. Second, the UI now calls it "tracking" and "envelope" budgeting, so the text and filenames were updated to reflect the new "tracking" name.
|
Before Width: | Height: | Size: 33 KiB |
|
Before Width: | Height: | Size: 121 KiB After Width: | Height: | Size: 121 KiB |
|
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
|
Before Width: | Height: | Size: 593 B After Width: | Height: | Size: 593 B |
|
Before Width: | Height: | Size: 627 B After Width: | Height: | Size: 627 B |
|
Before Width: | Height: | Size: 612 B After Width: | Height: | Size: 612 B |
BIN
static/img/tracking-budget-7.png
Normal file
|
After Width: | Height: | Size: 90 KiB |